Brett (BRETT) Historical Data

Brett Historical Price Information

Get a full overview of the Brett price history with our historical price data page. Access the entire Brett value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Brett price, as well as historical BRETT trading volume and market capitalization.

Track Brett’s history in its entirety, ranging from the Brett starting price to the most recent BRETT price data. Our BRETT price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.168545$?0.180061$?0.158328$?0.160151$?266.42M$?1.68B
Nov 19, 2024Nov 20, 2024$?0.164867$?0.182978$?0.159931$?0.168166$?244.56M$?1.66B
Nov 18, 2024Nov 19, 2024$?0.162218$?0.169596$?0.158619$?0.165851$?223.99M$?1.62B
Nov 17, 2024Nov 18, 2024$?0.169762$?0.18081$?0.157926$?0.16252$?259.22M$?1.69B
Nov 16, 2024Nov 17, 2024$?0.176571$?0.193338$?0.164659$?0.168494$?554.97M$?1.73B
Nov 15, 2024Nov 16, 2024$?0.145224$?0.192534$?0.142944$?0.180665$?620.19M$?1.63B
Nov 14, 2024Nov 15, 2024$?0.136895$?0.156925$?0.131482$?0.143317$?544.52M$?1.44B
Nov 13, 2024Nov 14, 2024$?0.120075$?0.137149$?0.105397$?0.13691$?309.29M$?1.18B
Nov 12, 2024Nov 13, 2024$?0.129122$?0.134311$?0.112706$?0.120128$?403.55M$?1.22B
Nov 11, 2024Nov 12, 2024$?0.103137$?0.13074$?0.102726$?0.13074$?219.27M$?1.11B
Nov 10, 2024Nov 11, 2024$?0.096341$?0.107647$?0.096341$?0.102928$?118.83M$?1.00B
Nov 09, 2024Nov 10, 2024$?0.090821$?0.097696$?0.088559$?0.096737$?82.87M$?915.70M
Nov 08, 2024Nov 09, 2024$?0.093228$?0.096053$?0.089213$?0.091022$?93.58M$?918.45M
Nov 07, 2024Nov 08, 2024$?0.092666$?0.097892$?0.089723$?0.092772$?109.25M$?924.79M
Nov 06, 2024Nov 07, 2024$?0.080519$?0.094018$?0.080508$?0.093034$?124.58M$?891.29M
Nov 05, 2024Nov 06, 2024$?0.076205$?0.082084$?0.076173$?0.080339$?71.60M$?781.67M
Nov 04, 2024Nov 05, 2024$?0.079848$?0.081772$?0.073779$?0.075709$?63.28M$?780.65M
Nov 03, 2024Nov 04, 2024$?0.082036$?0.082193$?0.075916$?0.080359$?62.96M$?789.50M
Nov 02, 2024Nov 03, 2024$?0.08814$?0.088734$?0.080359$?0.081857$?69.48M$?843.86M
Nov 01, 2024Nov 02, 2024$?0.09044$?0.093658$?0.086446$?0.087922$?76.25M$?886.08M
Oct 31, 2024Nov 01, 2024$?0.097216$?0.097571$?0.089031$?0.090064$?58.83M$?929.90M
Oct 30, 2024Oct 31, 2024$?0.099578$?0.100569$?0.096699$?0.097142$?92.81M$?975.47M
Oct 29, 2024Oct 30, 2024$?0.097916$?0.104089$?0.097745$?0.099821$?131.86M$?1.01B
Oct 28, 2024Oct 29, 2024$?0.092504$?0.098063$?0.090073$?0.097651$?87.52M$?923.49M
Oct 27, 2024Oct 28, 2024$?0.089043$?0.093576$?0.088354$?0.092528$?79.10M$?908.90M
Oct 26, 2024Oct 27, 2024$?0.0889$?0.093248$?0.087722$?0.089183$?131.96M$?897.83M
Oct 25, 2024Oct 26, 2024$?0.102055$?0.102055$?0.0863$?0.089143$?113.03M$?967.19M
Oct 24, 2024Oct 25, 2024$?0.097883$?0.103988$?0.097343$?0.101966$?109.86M$?993.53M
Oct 23, 2024Oct 24, 2024$?0.10379$?0.10379$?0.095071$?0.09794$?112.06M$?987.13M
Oct 22, 2024Oct 23, 2024$?0.104737$?0.10759$?0.101377$?0.103487$?111.26M$?1.04B

BRETT
Brett
$?0.166846
-4.30% Last 24h
Alternative