Stacks (STX) Historical Data

Stacks Historical Price Information

Get a full overview of the Stacks price history with our historical price data page. Access the entire Stacks value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Stacks price, as well as historical STX trading volume and market capitalization.

Track Stacks’s history in its entirety, ranging from the Stacks starting price to the most recent STX price data. Our STX price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 23, 2024 - Nov 22, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 21, 2024Nov 22, 2024$?1.813601$?1.976329$?1.76043$?1.930028$?504.97M$?2.86B
Nov 20, 2024Nov 21, 2024$?1.883543$?1.902987$?1.782421$?1.816535$?303.22M$?2.77B
Nov 19, 2024Nov 20, 2024$?1.937141$?1.981753$?1.852879$?1.897823$?293.41M$?2.88B
Nov 18, 2024Nov 19, 2024$?1.859867$?1.976202$?1.853366$?1.946047$?261.61M$?2.88B
Nov 17, 2024Nov 18, 2024$?2.00$?2.02$?1.83182$?1.864568$?327.70M$?2.88B
Nov 16, 2024Nov 17, 2024$?1.87795$?2.01$?1.865444$?2.01$?312.01M$?2.92B
Nov 15, 2024Nov 16, 2024$?1.818694$?1.890151$?1.753947$?1.883473$?340.20M$?2.75B
Nov 14, 2024Nov 15, 2024$?1.945242$?1.98263$?1.782118$?1.810088$?497.02M$?2.86B
Nov 13, 2024Nov 14, 2024$?2.04$?2.06$?1.836454$?1.957342$?703.45M$?2.91B
Nov 12, 2024Nov 13, 2024$?2.16$?2.30$?1.942849$?2.04$?1.22B$?3.11B
Nov 11, 2024Nov 12, 2024$?1.812952$?2.20$?1.806753$?2.20$?1.02B$?3.03B
Nov 10, 2024Nov 11, 2024$?1.706333$?1.849785$?1.706333$?1.812195$?353.51M$?2.67B
Nov 09, 2024Nov 10, 2024$?1.649269$?1.738585$?1.620373$?1.722119$?178.57M$?2.46B
Nov 08, 2024Nov 09, 2024$?1.680012$?1.706312$?1.613395$?1.656696$?182.83M$?2.47B
Nov 07, 2024Nov 08, 2024$?1.707247$?1.738658$?1.64392$?1.680684$?247.94M$?2.51B
Nov 06, 2024Nov 07, 2024$?1.525474$?1.727464$?1.523138$?1.714887$?291.97M$?2.47B
Nov 05, 2024Nov 06, 2024$?1.465913$?1.568124$?1.460294$?1.523743$?135.29M$?2.26B
Nov 04, 2024Nov 05, 2024$?1.486403$?1.512818$?1.433358$?1.460872$?146.85M$?2.20B
Nov 03, 2024Nov 04, 2024$?1.588122$?1.591554$?1.430459$?1.496355$?106.12M$?2.26B
Nov 02, 2024Nov 03, 2024$?1.624201$?1.631621$?1.578176$?1.582712$?111.52M$?2.39B
Nov 01, 2024Nov 02, 2024$?1.661567$?1.669038$?1.589382$?1.617245$?174.60M$?2.43B
Oct 31, 2024Nov 01, 2024$?1.777172$?1.777172$?1.654222$?1.665033$?172.56M$?2.56B
Oct 30, 2024Oct 31, 2024$?1.868553$?1.871482$?1.77592$?1.780862$?278.76M$?2.72B
Oct 29, 2024Oct 30, 2024$?1.767365$?1.936045$?1.761522$?1.87606$?376.44M$?2.78B
Oct 28, 2024Oct 29, 2024$?1.742929$?1.793349$?1.682631$?1.767352$?130.98M$?2.60B
Oct 27, 2024Oct 28, 2024$?1.69434$?1.769141$?1.680279$?1.743656$?70.79M$?2.56B
Oct 26, 2024Oct 27, 2024$?1.642192$?1.700034$?1.642192$?1.694289$?176.62M$?2.50B
Oct 25, 2024Oct 26, 2024$?1.810557$?1.810557$?1.598834$?1.651081$?477.25M$?2.64B
Oct 24, 2024Oct 25, 2024$?1.798319$?1.835111$?1.773641$?1.812133$?105.00M$?2.69B
Oct 23, 2024Oct 24, 2024$?1.815952$?1.815952$?1.728041$?1.79739$?95.38M$?2.66B

STX
Stacks
$?1.969206
11.00% Last 24h
Alternative