TRON (TRX) Historical Data

TRON Historical Price Information

Get a full overview of the TRON price history with our historical price data page. Access the entire TRON value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the TRON price, as well as historical TRX trading volume and market capitalization.

Track TRON’s history in its entirety, ranging from the TRON starting price to the most recent TRX price data. Our TRX price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.19866$?0.198729$?0.192826$?0.194342$?1.28B$?16.95B
Nov 19, 2024Nov 20, 2024$?0.20191$?0.205965$?0.198191$?0.198912$?1.42B$?17.51B
Nov 18, 2024Nov 19, 2024$?0.199052$?0.206593$?0.199052$?0.20202$?1.40B$?17.55B
Nov 17, 2024Nov 18, 2024$?0.200027$?0.200594$?0.192864$?0.19884$?1.63B$?16.95B
Nov 16, 2024Nov 17, 2024$?0.191147$?0.203988$?0.188422$?0.199545$?1.82B$?16.92B
Nov 15, 2024Nov 16, 2024$?0.176321$?0.189655$?0.176175$?0.189655$?1.63B$?15.80B
Nov 14, 2024Nov 15, 2024$?0.177955$?0.184076$?0.175922$?0.176214$?1.74B$?15.47B
Nov 13, 2024Nov 14, 2024$?0.187837$?0.19103$?0.174473$?0.176823$?2.56B$?15.42B
Nov 12, 2024Nov 13, 2024$?0.167281$?0.18875$?0.165578$?0.18813$?2.01B$?15.18B
Nov 11, 2024Nov 12, 2024$?0.163941$?0.167518$?0.163681$?0.167518$?1.23B$?14.32B
Nov 10, 2024Nov 11, 2024$?0.161901$?0.166457$?0.161374$?0.163874$?955.35M$?14.22B
Nov 09, 2024Nov 10, 2024$?0.160958$?0.161858$?0.160018$?0.161808$?699.89M$?13.90B
Nov 08, 2024Nov 09, 2024$?0.160318$?0.161799$?0.160064$?0.160954$?821.56M$?13.93B
Nov 07, 2024Nov 08, 2024$?0.162196$?0.162748$?0.159821$?0.160236$?946.73M$?13.94B
Nov 06, 2024Nov 07, 2024$?0.160298$?0.163819$?0.160183$?0.162303$?1.01B$?14.08B
Nov 05, 2024Nov 06, 2024$?0.162956$?0.163059$?0.160033$?0.160152$?714.19M$?14.01B
Nov 04, 2024Nov 05, 2024$?0.165029$?0.165457$?0.162693$?0.162886$?686.21M$?14.24B
Nov 03, 2024Nov 04, 2024$?0.165872$?0.165872$?0.163191$?0.165127$?630.55M$?14.22B
Nov 02, 2024Nov 03, 2024$?0.167206$?0.167384$?0.165714$?0.165819$?688.74M$?14.43B
Nov 01, 2024Nov 02, 2024$?0.168111$?0.168332$?0.166343$?0.167221$?815.00M$?14.49B
Oct 31, 2024Nov 01, 2024$?0.169179$?0.16992$?0.167459$?0.168038$?776.82M$?14.61B
Oct 30, 2024Oct 31, 2024$?0.165873$?0.169462$?0.165873$?0.169042$?858.27M$?14.53B
Oct 29, 2024Oct 30, 2024$?0.163955$?0.166015$?0.1639$?0.166015$?748.95M$?14.26B
Oct 28, 2024Oct 29, 2024$?0.163761$?0.164282$?0.163036$?0.163939$?681.43M$?14.17B
Oct 27, 2024Oct 28, 2024$?0.164856$?0.165775$?0.16383$?0.16383$?669.96M$?14.30B
Oct 26, 2024Oct 27, 2024$?0.162222$?0.164994$?0.162222$?0.164795$?972.50M$?14.21B
Oct 25, 2024Oct 26, 2024$?0.164367$?0.166742$?0.162113$?0.162193$?823.75M$?14.30B
Oct 24, 2024Oct 25, 2024$?0.160305$?0.164653$?0.160305$?0.164394$?727.69M$?14.12B
Oct 23, 2024Oct 24, 2024$?0.160265$?0.16052$?0.159379$?0.160311$?647.35M$?13.86B
Oct 22, 2024Oct 23, 2024$?0.158625$?0.160664$?0.157854$?0.160135$?708.52M$?13.81B

TRX
TRON
$?0.198006
0.22% Last 24h
Alternative