Algorand (ALGO) Historical Data

Algorand Historical Price Information

Get a full overview of the Algorand price history with our historical price data page. Access the entire Algorand value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Algorand price, as well as historical ALGO trading volume and market capitalization.

Track Algorand’s history in its entirety, ranging from the Algorand starting price to the most recent ALGO price data. Our ALGO price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.222961$?0.227841$?0.208699$?0.211636$?512.47M$?1.81B
Nov 19, 2024Nov 20, 2024$?0.213127$?0.236753$?0.205164$?0.223366$?754.44M$?1.80B
Nov 18, 2024Nov 19, 2024$?0.182601$?0.229691$?0.182068$?0.215763$?668.89M$?1.73B
Nov 17, 2024Nov 18, 2024$?0.197159$?0.197684$?0.179751$?0.183473$?565.96M$?1.56B
Nov 16, 2024Nov 17, 2024$?0.190023$?0.216417$?0.183282$?0.196858$?1.15B$?1.62B
Nov 15, 2024Nov 16, 2024$?0.146065$?0.188184$?0.146065$?0.187594$?462.74M$?1.37B
Nov 14, 2024Nov 15, 2024$?0.146156$?0.154701$?0.141543$?0.145586$?203.15M$?1.22B
Nov 13, 2024Nov 14, 2024$?0.154562$?0.155763$?0.139649$?0.145422$?233.48M$?1.21B
Nov 12, 2024Nov 13, 2024$?0.157477$?0.162948$?0.144656$?0.154684$?274.11M$?1.27B
Nov 11, 2024Nov 12, 2024$?0.145157$?0.15897$?0.141622$?0.15897$?220.68M$?1.22B
Nov 10, 2024Nov 11, 2024$?0.132947$?0.149229$?0.132787$?0.145064$?183.73M$?1.18B
Nov 09, 2024Nov 10, 2024$?0.129801$?0.132975$?0.128169$?0.132853$?161.72M$?1.08B
Nov 08, 2024Nov 09, 2024$?0.122776$?0.13091$?0.120249$?0.130875$?155.27M$?1.03B
Nov 07, 2024Nov 08, 2024$?0.121291$?0.12448$?0.119502$?0.121837$?143.80M$?1.01B
Nov 06, 2024Nov 07, 2024$?0.113716$?0.121585$?0.113533$?0.121317$?155.76M$?987.65M
Nov 05, 2024Nov 06, 2024$?0.108807$?0.114713$?0.108719$?0.113332$?160.93M$?932.76M
Nov 04, 2024Nov 05, 2024$?0.108882$?0.110958$?0.105398$?0.108681$?145.00M$?902.03M
Nov 03, 2024Nov 04, 2024$?0.113206$?0.113403$?0.105329$?0.10877$?162.96M$?907.51M
Nov 02, 2024Nov 03, 2024$?0.114269$?0.116545$?0.112446$?0.113004$?166.46M$?947.44M
Nov 01, 2024Nov 02, 2024$?0.114054$?0.116844$?0.111607$?0.113974$?160.20M$?943.19M
Oct 31, 2024Nov 01, 2024$?0.120364$?0.120436$?0.112805$?0.11366$?150.43M$?964.67M
Oct 30, 2024Oct 31, 2024$?0.123139$?0.123323$?0.119689$?0.119981$?152.69M$?1.01B
Oct 29, 2024Oct 30, 2024$?0.11835$?0.123835$?0.117879$?0.12325$?152.50M$?1.00B
Oct 28, 2024Oct 29, 2024$?0.115445$?0.118829$?0.11292$?0.117652$?156.49M$?951.13M
Oct 27, 2024Oct 28, 2024$?0.114226$?0.116401$?0.113435$?0.115429$?156.08M$?950.35M
Oct 26, 2024Oct 27, 2024$?0.112898$?0.11497$?0.111241$?0.114068$?167.29M$?941.62M
Oct 25, 2024Oct 26, 2024$?0.121525$?0.121614$?0.111662$?0.113501$?154.66M$?989.32M
Oct 24, 2024Oct 25, 2024$?0.120864$?0.122405$?0.119046$?0.121332$?152.00M$?1.00B
Oct 23, 2024Oct 24, 2024$?0.123797$?0.123797$?0.117627$?0.120679$?151.63M$?999.51M
Oct 22, 2024Oct 23, 2024$?0.12538$?0.127615$?0.122127$?0.123592$?148.17M$?1.03B

ALGO
Algorand
$?0.204735
-8.59% Last 24h
Alternative