Baby Doge Coin (BABYDOGE) Historical Data

Baby Doge Coin Historical Price Information

Get a full overview of the Baby Doge Coin price history with our historical price data page. Access the entire Baby Doge Coin value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Baby Doge Coin price, as well as historical BABYDOGE trading volume and market capitalization.

Track Baby Doge Coin’s history in its entirety, ranging from the Baby Doge Coin starting price to the most recent BABYDOGE price data. Our BABYDOGE price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.0?2258$?0.0?2258$?0.0?2058$?0.0?2099$?21.50M$?313.91M
Nov 19, 2024Nov 20, 2024$?0.0?2323$?0.0?2380$?0.0?2209$?0.0?2253$?18.67M$?331.59M
Nov 18, 2024Nov 19, 2024$?0.0?2364$?0.0?2429$?0.0?2267$?0.0?2327$?19.48M$?339.64M
Nov 17, 2024Nov 18, 2024$?0.0?2491$?0.0?2510$?0.0?2328$?0.0?2368$?23.00M$?344.44M
Nov 16, 2024Nov 17, 2024$?0.0?2541$?0.0?2612$?0.0?2425$?0.0?2494$?25.78M$?364.30M
Nov 15, 2024Nov 16, 2024$?0.0?2508$?0.0?2564$?0.0?2374$?0.0?2547$?40.23M$?355.22M
Nov 14, 2024Nov 15, 2024$?0.0?2655$?0.0?2874$?0.0?2465$?0.0?2503$?72.61M$?384.94M
Nov 13, 2024Nov 14, 2024$?0.0?2580$?0.0?2756$?0.0?2282$?0.0?2646$?56.52M$?357.84M
Nov 12, 2024Nov 13, 2024$?0.0?2678$?0.0?2906$?0.0?2379$?0.0?2583$?78.37M$?376.02M
Nov 11, 2024Nov 12, 2024$?0.0?2800$?0.0?2924$?0.0?2547$?0.0?2740$?94.69M$?385.44M
Nov 10, 2024Nov 11, 2024$?0.0?2505$?0.0?3043$?0.0?2497$?0.0?2797$?71.06M$?383.55M
Nov 09, 2024Nov 10, 2024$?0.0?2346$?0.0?2540$?0.0?2317$?0.0?2519$?37.78M$?346.65M
Nov 08, 2024Nov 09, 2024$?0.0?2480$?0.0?2526$?0.0?2281$?0.0?2356$?43.80M$?345.66M
Nov 07, 2024Nov 08, 2024$?0.0?2489$?0.0?2555$?0.0?2346$?0.0?2457$?62.94M$?350.59M
Nov 06, 2024Nov 07, 2024$?0.0?2090$?0.0?2503$?0.0?2085$?0.0?2481$?54.03M$?333.52M
Nov 05, 2024Nov 06, 2024$?0.0?2017$?0.0?2143$?0.0?2017$?0.0?2081$?19.61M$?296.82M
Nov 04, 2024Nov 05, 2024$?0.0?2105$?0.0?2161$?0.0?1953$?0.0?2013$?26.02M$?295.05M
Nov 03, 2024Nov 04, 2024$?0.0?2035$?0.0?2173$?0.0?1904$?0.0?2155$?17.17M$?288.56M
Nov 02, 2024Nov 03, 2024$?0.0?2177$?0.0?2208$?0.0?2007$?0.0?2022$?16.78M$?302.73M
Nov 01, 2024Nov 02, 2024$?0.0?2358$?0.0?2368$?0.0?2142$?0.0?2168$?20.79M$?326.03M
Oct 31, 2024Nov 01, 2024$?0.0?2571$?0.0?2582$?0.0?2311$?0.0?2360$?15.38M$?350.32M
Oct 30, 2024Oct 31, 2024$?0.0?2651$?0.0?2651$?0.0?2511$?0.0?2578$?24.72M$?369.17M
Oct 29, 2024Oct 30, 2024$?0.0?2574$?0.0?2743$?0.0?2555$?0.0?2649$?38.17M$?381.57M
Oct 28, 2024Oct 29, 2024$?0.0?2603$?0.0?2631$?0.0?2399$?0.0?2585$?22.19M$?364.87M
Oct 27, 2024Oct 28, 2024$?0.0?2498$?0.0?2651$?0.0?2484$?0.0?2609$?17.91M$?368.69M
Oct 26, 2024Oct 27, 2024$?0.0?2409$?0.0?2564$?0.0?2384$?0.0?2498$?40.84M$?359.30M
Oct 25, 2024Oct 26, 2024$?0.0?2796$?0.0?2925$?0.0?2382$?0.0?2429$?32.11M$?395.25M
Oct 24, 2024Oct 25, 2024$?0.0?2689$?0.0?2859$?0.0?2669$?0.0?2772$?32.74M$?399.42M
Oct 23, 2024Oct 24, 2024$?0.0?3001$?0.0?3042$?0.0?2653$?0.0?2697$?21.63M$?410.01M
Oct 22, 2024Oct 23, 2024$?0.0?3007$?0.0?3045$?0.0?2926$?0.0?2996$?24.58M$?429.57M

BABYDOGE
Baby Doge Coin
$?0.0?2112
-3.22% Last 24h
Alternative