Conflux (CFX) Historical Data

Conflux Historical Price Information

Get a full overview of the Conflux price history with our historical price data page. Access the entire Conflux value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Conflux price, as well as historical CFX trading volume and market capitalization.

Track Conflux’s history in its entirety, ranging from the Conflux starting price to the most recent CFX price data. Our CFX price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.15206$?0.152241$?0.138145$?0.139896$?170.60M$?660.80M
Nov 19, 2024Nov 20, 2024$?0.159256$?0.159319$?0.149377$?0.152247$?169.82M$?700.73M
Nov 18, 2024Nov 19, 2024$?0.151357$?0.160543$?0.149693$?0.159319$?166.47M$?704.11M
Nov 17, 2024Nov 18, 2024$?0.160022$?0.161077$?0.148654$?0.151253$?192.63M$?698.49M
Nov 16, 2024Nov 17, 2024$?0.148563$?0.161962$?0.14606$?0.159746$?168.66M$?690.86M
Nov 15, 2024Nov 16, 2024$?0.142648$?0.14961$?0.13806$?0.149021$?172.62M$?650.78M
Nov 14, 2024Nov 15, 2024$?0.154908$?0.158582$?0.140723$?0.142927$?242.16M$?684.08M
Nov 13, 2024Nov 14, 2024$?0.162258$?0.163805$?0.142211$?0.15332$?283.41M$?685.23M
Nov 12, 2024Nov 13, 2024$?0.170481$?0.17543$?0.151997$?0.162605$?365.82M$?740.18M
Nov 11, 2024Nov 12, 2024$?0.165555$?0.172796$?0.160344$?0.172792$?392.14M$?749.93M
Nov 10, 2024Nov 11, 2024$?0.160343$?0.171161$?0.157012$?0.164669$?246.10M$?749.41M
Nov 09, 2024Nov 10, 2024$?0.152999$?0.161899$?0.151588$?0.161262$?235.50M$?706.51M
Nov 08, 2024Nov 09, 2024$?0.152716$?0.15555$?0.147725$?0.153273$?215.70M$?686.78M
Nov 07, 2024Nov 08, 2024$?0.152866$?0.156296$?0.148652$?0.151254$?232.88M$?687.33M
Nov 06, 2024Nov 07, 2024$?0.13816$?0.153742$?0.137903$?0.152189$?269.42M$?671.15M
Nov 05, 2024Nov 06, 2024$?0.126765$?0.14259$?0.126765$?0.137992$?206.54M$?606.36M
Nov 04, 2024Nov 05, 2024$?0.134465$?0.137362$?0.123575$?0.125458$?189.49M$?600.17M
Nov 03, 2024Nov 04, 2024$?0.137794$?0.138004$?0.128628$?0.134877$?192.71M$?604.60M
Nov 02, 2024Nov 03, 2024$?0.140578$?0.141628$?0.135831$?0.137411$?202.80M$?627.48M
Nov 01, 2024Nov 02, 2024$?0.144025$?0.145997$?0.137254$?0.139856$?199.48M$?641.80M
Oct 31, 2024Nov 01, 2024$?0.151719$?0.151729$?0.141548$?0.143546$?180.32M$?665.46M
Oct 30, 2024Oct 31, 2024$?0.155932$?0.155932$?0.149519$?0.15159$?187.41M$?691.47M
Oct 29, 2024Oct 30, 2024$?0.144223$?0.156009$?0.144068$?0.155433$?188.47M$?676.35M
Oct 28, 2024Oct 29, 2024$?0.144202$?0.14617$?0.13851$?0.14412$?178.71M$?642.42M
Oct 27, 2024Oct 28, 2024$?0.140087$?0.146402$?0.139713$?0.144113$?184.43M$?644.39M
Oct 26, 2024Oct 27, 2024$?0.134178$?0.140214$?0.134021$?0.140085$?219.22M$?624.78M
Oct 25, 2024Oct 26, 2024$?0.155311$?0.157433$?0.133948$?0.135295$?199.88M$?687.92M
Oct 24, 2024Oct 25, 2024$?0.151651$?0.156666$?0.149941$?0.154595$?194.35M$?692.96M
Oct 23, 2024Oct 24, 2024$?0.159301$?0.159305$?0.145657$?0.151184$?180.14M$?696.80M
Oct 22, 2024Oct 23, 2024$?0.158462$?0.159769$?0.155086$?0.15898$?176.85M$?714.60M

CFX
Conflux
$?0.156088
9.54% Last 24h
Alternative