Curve DAO Token (CRV) Historical Data

Curve DAO Token Historical Price Information

Get a full overview of the Curve DAO Token price history with our historical price data page. Access the entire Curve DAO Token value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Curve DAO Token price, as well as historical CRV trading volume and market capitalization.

Track Curve DAO Token’s history in its entirety, ranging from the Curve DAO Token starting price to the most recent CRV price data. Our CRV price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.405984$?0.406421$?0.360888$?0.374569$?582.65M$?475.43M
Nov 19, 2024Nov 20, 2024$?0.375484$?0.434623$?0.370398$?0.40826$?760.09M$?497.66M
Nov 18, 2024Nov 19, 2024$?0.318773$?0.391546$?0.318653$?0.374941$?386.45M$?436.53M
Nov 17, 2024Nov 18, 2024$?0.335062$?0.343381$?0.315568$?0.319725$?481.86M$?400.31M
Nov 16, 2024Nov 17, 2024$?0.288874$?0.365993$?0.288445$?0.337635$?268.76M$?383.82M
Nov 15, 2024Nov 16, 2024$?0.289565$?0.296668$?0.277239$?0.290388$?259.31M$?349.89M
Nov 14, 2024Nov 15, 2024$?0.311482$?0.311793$?0.28595$?0.289469$?456.97M$?363.42M
Nov 13, 2024Nov 14, 2024$?0.277786$?0.321741$?0.255982$?0.313031$?416.63M$?354.26M
Nov 12, 2024Nov 13, 2024$?0.292033$?0.294715$?0.264094$?0.278349$?336.32M$?343.12M
Nov 11, 2024Nov 12, 2024$?0.285947$?0.295361$?0.276209$?0.295361$?268.94M$?348.09M
Nov 10, 2024Nov 11, 2024$?0.276138$?0.292486$?0.274514$?0.284033$?178.73M$?346.65M
Nov 09, 2024Nov 10, 2024$?0.269754$?0.281726$?0.264042$?0.276825$?154.70M$?332.15M
Nov 08, 2024Nov 09, 2024$?0.263296$?0.270396$?0.258464$?0.270309$?129.27M$?321.87M
Nov 07, 2024Nov 08, 2024$?0.258374$?0.268135$?0.257448$?0.261968$?153.73M$?320.45M
Nov 06, 2024Nov 07, 2024$?0.237292$?0.260434$?0.236512$?0.258722$?171.55M$?305.29M
Nov 05, 2024Nov 06, 2024$?0.225306$?0.238696$?0.223815$?0.237047$?127.43M$?283.12M
Nov 04, 2024Nov 05, 2024$?0.229825$?0.23334$?0.219918$?0.224166$?120.56M$?279.12M
Nov 03, 2024Nov 04, 2024$?0.237947$?0.237947$?0.222652$?0.230642$?122.25M$?281.32M
Nov 02, 2024Nov 03, 2024$?0.248509$?0.249301$?0.235363$?0.23697$?123.80M$?295.21M
Nov 01, 2024Nov 02, 2024$?0.252779$?0.258939$?0.245534$?0.248187$?167.17M$?307.51M
Oct 31, 2024Nov 01, 2024$?0.259553$?0.259577$?0.242405$?0.252679$?148.35M$?308.76M
Oct 30, 2024Oct 31, 2024$?0.259238$?0.265858$?0.254479$?0.259796$?144.82M$?316.47M
Oct 29, 2024Oct 30, 2024$?0.244313$?0.259522$?0.243689$?0.259438$?142.17M$?308.13M
Oct 28, 2024Oct 29, 2024$?0.243512$?0.247415$?0.235788$?0.244312$?92.62M$?294.20M
Oct 27, 2024Oct 28, 2024$?0.240731$?0.245007$?0.239564$?0.243887$?82.02M$?294.88M
Oct 26, 2024Oct 27, 2024$?0.233658$?0.241652$?0.233646$?0.240806$?191.62M$?292.21M
Oct 25, 2024Oct 26, 2024$?0.2506$?0.252213$?0.23071$?0.234817$?110.63M$?302.93M
Oct 24, 2024Oct 25, 2024$?0.253487$?0.255524$?0.248574$?0.250289$?123.14M$?307.77M
Oct 23, 2024Oct 24, 2024$?0.259681$?0.259681$?0.246069$?0.253722$?121.61M$?309.98M
Oct 22, 2024Oct 23, 2024$?0.263973$?0.26462$?0.256228$?0.259585$?137.62M$?317.77M

CRV
Curve DAO Token
$?0.3659
-7.60% Last 24h
Alternative