Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
Raydium | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
fobo Price | $?0.0?5669 |
---|---|
Market Cap | $?5,668.01 |
Diluted Market Cap | $?5,668.01 |
24H Volume | $?3 |
Vol. / M. Cap Ratio | 0.0006 |
Dominance | 0.00% |
ATH | $?0.00002079 (-73%) |
ATH Date | Sep 26, 2024 |
ATL | $?0.0?4318 |
ATL Date | Nov 4, 2024 |
Cycle Low | $?0.0?4318 |
Cycle High | $?0.0?5824 |
Circ. Supply | 999.80M |
Total Supply | 999.80M |
Max Supply | - |
Supply Inflation | - |
Volatility | 9.29% (High) |
Platform | SOL |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bullish |
Show more ↓ |
fobo price today is $?0.0?5669 with a 24-hour trading volume of $?3.29, market cap of $?5,668.01, and market dominance of 0.00%. The FOBO price increased
fobo reached its highest price on Sep 26, 2024 when it was trading at its all-time high of $?0.00002079, while fobo's lowest price was recorded on Nov 4, 2024 when it was trading at its all-time low of $?0.0?4318. The lowest price since it's ATH was $?0.0?4318 (cycle low). The highest FOBO price since the last cycle low was $?0.0?5824 (cycle high). The fobo price prediction sentiment is currently bullish , while Fear & Greed Index is showing 82 (Extreme Greed).
fobo's current circulating supply is 999.80M FOBO. In terms of market cap, fobo is currently ranked #465 in the Meme Coins sector and ranked #98 in the Solana Coins & Tokens sector.
fobo price in US Dollar has increased by 23.35% in the last 1 month. FOBO is up 3.00% against Ethereum and down -15.58% against Bitcoin in the last 1 month.
Price | Days Above | % of fobo's Life |
---|---|---|
$?0.00002079 ATH | - | - |
$?0.0?5669 Price Now | 7 | 12.50% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
$?0.00 | 56 | 100.00% |
The table above shows the number of days which fobo closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.0?5669 | - |
The table above shows the price and ROI of fobo today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies