Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
gate.io | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now | |
LATOKEN | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
Frax Price | $?0.983497 |
---|---|
Market Cap | $?638.72M |
Diluted Market Cap | $?1.16B |
24H Volume | $?9,772 |
Vol. / M. Cap Ratio | < 0.0001 |
Dominance | 0.02% |
ATH | $?3,178.62 (-100%) |
ATH Date | Nov 13, 2024 |
ATL | $?0.787911 |
ATL Date | May 19, 2021 |
Cycle Low | $?0.971729 |
Cycle High | $?0.996974 |
Circ. Supply | 649.43M (55%) |
Total Supply | 1.04B |
Max Supply | 1.18B |
Supply Inflation | -3.17% (Low) |
Volatility | 147.33% (Extremely High) |
Platform | Multiple (14) |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bullish |
Show more ↓ |
Frax price today is $?0.983497 with a 24-hour trading volume of $?9,771.93, market cap of $?638.72M, and market dominance of 0.02%. The FRAX price increased
Frax reached its highest price on Nov 13, 2024 when it was trading at its all-time high of $?3,178.62, while Frax's lowest price was recorded on May 19, 2021 when it was trading at its all-time low of $?0.787911. The lowest price since it's ATH was $?0.971729 (cycle low). The highest FRAX price since the last cycle low was $?0.996974 (cycle high). The Frax price prediction sentiment is currently bullish , while Fear & Greed Index is showing 82 (Extreme Greed).
Frax's current circulating supply is 649.43M FRAX out of max supply of 1.18B FRAX. The current yearly supply inflation rate is -3.17% meaning -21.24M FRAX were created in the last year. In terms of market cap, Frax is currently ranked #16 in the DeFi Coins sector and ranked #8 in the Stablecoins sector.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
FRAX/USD | |||||||||||
FRAX/BTC | |||||||||||
FRAX/ETH | |||||||||||
FRAX/USDT |
Frax price in US Dollar has decreased by -0.90% in the last 1 month. FRAX is down -16.99% against Ethereum and down -31.97% against Bitcoin in the last 1 month.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2020 | |||||
2021 | |||||
2022 | |||||
2023 | |||||
2024 | |||||
Average |
The top-performing year for Frax was 2021 when the price of FRAX increased by 1.32% from $?0.992033 to $?1.005133. The worst performing year for Frax was 2023 when the price dropped by -0.95% from $?0.998842 to $?0.989346. The average yearly growth of Frax over the last 5 years is -0.18% per year. Usually, Frax performs best in Q3 with an average of 0.49% gain and worst in Q2 with -0.80% loss.
Price | Days Above | % of Frax's Life |
---|---|---|
$?3,178.62 ATH | - | - |
$?3,000.00 | 0 | 0.00% |
$?2,500.00 | 0 | 0.00% |
$?2,000.00 | 0 | 0.00% |
$?1,900.00 | 0 | 0.00% |
$?1,800.00 | 0 | 0.00% |
$?0.983497 Price Now | 1317 | 92.03% |
$?0.90 | 1431 | 100.00% |
$?0.80 | 1431 | 100.00% |
$?0.70 | 1431 | 100.00% |
$?0.60 | 1431 | 100.00% |
$?0.50 | 1431 | 100.00% |
The table above shows the number of days which Frax closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.983497 | - |
Nov 21, 2023 | $?0.99859 | -1.51% |
Nov 21, 2022 | $?0.998184 | -1.47% |
Nov 21, 2021 | $?1.001707 | -1.82% |
The table above shows the price and ROI of Frax today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies