Gomining Token (GMT) Historical Data

Gomining Token Historical Price Information

Get a full overview of the Gomining Token price history with our historical price data page. Access the entire Gomining Token value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Gomining Token price, as well as historical GMT trading volume and market capitalization.

Track Gomining Token’s history in its entirety, ranging from the Gomining Token starting price to the most recent GMT price data. Our GMT price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.394796$?0.408095$?0.391754$?0.399993$?14.64M$?165.66M
Nov 19, 2024Nov 20, 2024$?0.398315$?0.399058$?0.394536$?0.394633$?14.68M$?165.11M
Nov 18, 2024Nov 19, 2024$?0.391987$?0.413985$?0.391681$?0.398156$?14.23M$?167.02M
Nov 17, 2024Nov 18, 2024$?0.400842$?0.407491$?0.391543$?0.391968$?14.37M$?165.29M
Nov 16, 2024Nov 17, 2024$?0.40342$?0.408413$?0.400499$?0.400632$?13.63M$?167.33M
Nov 15, 2024Nov 16, 2024$?0.395618$?0.403677$?0.383934$?0.403319$?15.27M$?164.16M
Nov 14, 2024Nov 15, 2024$?0.400401$?0.416893$?0.392642$?0.392958$?14.99M$?166.56M
Nov 13, 2024Nov 14, 2024$?0.398867$?0.405104$?0.383264$?0.400811$?12.73M$?165.75M
Nov 12, 2024Nov 13, 2024$?0.414468$?0.430519$?0.397069$?0.398737$?15.49M$?169.34M
Nov 11, 2024Nov 12, 2024$?0.404663$?0.427796$?0.401241$?0.414217$?15.08M$?170.84M
Nov 10, 2024Nov 11, 2024$?0.407579$?0.410674$?0.402324$?0.404713$?14.77M$?169.29M
Nov 09, 2024Nov 10, 2024$?0.412803$?0.413898$?0.407682$?0.408157$?14.04M$?171.01M
Nov 08, 2024Nov 09, 2024$?0.411393$?0.415626$?0.409079$?0.412675$?14.48M$?171.71M
Nov 07, 2024Nov 08, 2024$?0.404228$?0.418634$?0.402787$?0.41162$?14.91M$?170.87M
Nov 06, 2024Nov 07, 2024$?0.394581$?0.415139$?0.394207$?0.404552$?13.53M$?168.83M
Nov 05, 2024Nov 06, 2024$?0.397415$?0.405758$?0.393527$?0.394493$?9.36M$?165.67M
Nov 04, 2024Nov 05, 2024$?0.399058$?0.404401$?0.392303$?0.398784$?7.16M$?165.58M
Nov 03, 2024Nov 04, 2024$?0.3967$?0.404623$?0.3926$?0.398764$?6.88M$?165.86M
Nov 02, 2024Nov 03, 2024$?0.38842$?0.403533$?0.38842$?0.396779$?7.65M$?164.68M
Nov 01, 2024Nov 02, 2024$?0.394197$?0.399816$?0.386646$?0.387615$?8.33M$?163.40M
Oct 31, 2024Nov 01, 2024$?0.374283$?0.418914$?0.371478$?0.394773$?9.08M$?164.46M
Oct 30, 2024Oct 31, 2024$?0.379262$?0.386933$?0.371642$?0.374861$?7.81M$?157.06M
Oct 29, 2024Oct 30, 2024$?0.375812$?0.388435$?0.369525$?0.379256$?7.88M$?157.60M
Oct 28, 2024Oct 29, 2024$?0.394599$?0.401444$?0.377084$?0.377187$?7.54M$?162.34M
Oct 27, 2024Oct 28, 2024$?0.396109$?0.4047$?0.394802$?0.395651$?6.65M$?165.54M
Oct 26, 2024Oct 27, 2024$?0.403636$?0.405571$?0.395418$?0.396727$?8.83M$?166.78M
Oct 25, 2024Oct 26, 2024$?0.415744$?0.415744$?0.403356$?0.403356$?9.57M$?171.19M
Oct 24, 2024Oct 25, 2024$?0.409927$?0.419239$?0.404662$?0.415273$?10.35M$?171.32M
Oct 23, 2024Oct 24, 2024$?0.427739$?0.428551$?0.40879$?0.409751$?9.99M$?174.07M
Oct 22, 2024Oct 23, 2024$?0.428763$?0.437105$?0.426346$?0.427276$?11.27M$?178.70M

GMT
Gomining Token
$?0.402168
0.37% Last 24h
Alternative