Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
gate.io | $?0.006467$?139,681 | $?0.006467 | $?139,681 | Trade Now | |
Bitget | $?0.006532$?268,286 | $?0.006532 | $?268,286 | Trade Now | |
Cofinex | $?0.006532$?268,094 | $?0.006532 | $?268,094 | Trade Now | |
BitMart | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
INVITE Token Price | $?0.00651 |
---|---|
Market Cap | $?325,479 |
Diluted Market Cap | $?6.51M |
24H Volume | $?677,445 |
Vol. / M. Cap Ratio | 2.0814 |
Dominance | 0.00% |
ATH | $?0.015473 (-58%) |
ATH Date | Aug 4, 2024 |
ATL | $?0.003805 |
ATL Date | Nov 5, 2024 |
Cycle Low | $?0.003805 |
Cycle High | $?0.00705 |
Circ. Supply | 50.00M (5%) |
Total Supply | 1.00B |
Max Supply | 1.00B |
Supply Inflation | - |
Volatility | 13.28% (Very High) |
Platform | TONCOIN |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Neutral |
Show more ↓ |
INVITE Token price today is $?0.00651 with a 24-hour trading volume of $?677,445, market cap of $?325,479, and market dominance of 0.00%. The INVITE price decreased
INVITE Token reached its highest price on Aug 4, 2024 when it was trading at its all-time high of $?0.015473, while INVITE Token's lowest price was recorded on Nov 5, 2024 when it was trading at its all-time low of $?0.003805. The lowest price since it's ATH was $?0.003805 (cycle low). The highest INVITE price since the last cycle low was $?0.00705 (cycle high). The INVITE Token price prediction sentiment is currently neutral , while Fear & Greed Index is showing 82 (Extreme Greed).
INVITE Token's current circulating supply is 50.00M INVITE out of max supply of 1.00B INVITE.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
INVITE/USD | |||||||||||
INVITE/BTC | |||||||||||
INVITE/ETH | |||||||||||
INVITE/USDT |
INVITE Token price in US Dollar has decreased by -3.13% in the last 1 month. INVITE is down -21.25% against Ethereum and down -33.37% against Bitcoin in the last 1 month.
Price | Days Above | % of INVITE Token's Life |
---|---|---|
$?0.015473 ATH | - | - |
$?0.015 | 0 | 0.00% |
$?0.014 | 1 | 0.92% |
$?0.013 | 1 | 0.92% |
$?0.012 | 2 | 1.83% |
$?0.011 | 9 | 8.26% |
$?0.01 | 15 | 13.76% |
$?0.009 | 23 | 21.10% |
$?0.008 | 32 | 29.36% |
$?0.007 | 54 | 49.54% |
$?0.00651 Price Now | 86 | 78.90% |
$?0.006 | 95 | 87.16% |
The table above shows the number of days which INVITE Token closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.00651 | - |
The table above shows the price and ROI of INVITE Token today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies