Monero (XMR) Historical Data

Monero Historical Price Information

Get a full overview of the Monero price history with our historical price data page. Access the entire Monero value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Monero price, as well as historical XMR trading volume and market capitalization.

Track Monero’s history in its entirety, ranging from the Monero starting price to the most recent XMR price data. Our XMR price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 23, 2024 - Nov 22, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 21, 2024Nov 22, 2024$?152.75$?153.92$?152.19$?153.50$?226.38M$?2.82B
Nov 20, 2024Nov 21, 2024$?155.44$?155.44$?152.79$?152.79$?255.19M$?2.83B
Nov 19, 2024Nov 20, 2024$?151.67$?156.73$?151.14$?154.51$?249.43M$?2.82B
Nov 18, 2024Nov 19, 2024$?151.43$?153.55$?150.38$?151.65$?244.00M$?2.80B
Nov 17, 2024Nov 18, 2024$?149.22$?151.79$?148.09$?151.41$?210.18M$?2.75B
Nov 16, 2024Nov 17, 2024$?146.07$?149.89$?146.07$?149.25$?228.61M$?2.73B
Nov 15, 2024Nov 16, 2024$?148.25$?149.08$?145.84$?146.07$?224.55M$?2.72B
Nov 14, 2024Nov 15, 2024$?149.37$?149.41$?146.68$?147.93$?244.24M$?2.73B
Nov 13, 2024Nov 14, 2024$?149.46$?150.13$?147.21$?149.11$?262.04M$?2.74B
Nov 12, 2024Nov 13, 2024$?152.04$?153.42$?149.64$?149.78$?258.72M$?2.80B
Nov 11, 2024Nov 12, 2024$?152.51$?153.65$?151.64$?152.21$?228.74M$?2.81B
Nov 10, 2024Nov 11, 2024$?152.39$?153.81$?152.10$?152.92$?194.25M$?2.82B
Nov 09, 2024Nov 10, 2024$?153.93$?153.94$?151.97$?152.52$?195.72M$?2.82B
Nov 08, 2024Nov 09, 2024$?153.48$?154.74$?153.48$?153.92$?211.39M$?2.84B
Nov 07, 2024Nov 08, 2024$?153.05$?155.32$?152.97$?153.44$?215.67M$?2.84B
Nov 06, 2024Nov 07, 2024$?151.81$?154.12$?151.53$?153.20$?220.64M$?2.82B
Nov 05, 2024Nov 06, 2024$?151.60$?153.12$?151.34$?151.34$?206.56M$?2.81B
Nov 04, 2024Nov 05, 2024$?151.05$?152.36$?150.85$?151.53$?200.39M$?2.80B
Nov 03, 2024Nov 04, 2024$?150.11$?151.48$?150.00$?151.09$?200.75M$?2.78B
Nov 02, 2024Nov 03, 2024$?151.37$?152.56$?149.80$?150.15$?204.81M$?2.79B
Nov 01, 2024Nov 02, 2024$?150.79$?152.40$?149.51$?151.34$?209.83M$?2.78B
Oct 31, 2024Nov 01, 2024$?152.86$?152.91$?150.55$?150.79$?200.39M$?2.80B
Oct 30, 2024Oct 31, 2024$?153.08$?154.09$?152.69$?152.86$?205.22M$?2.83B
Oct 29, 2024Oct 30, 2024$?153.00$?154.22$?152.93$?153.19$?205.95M$?2.83B
Oct 28, 2024Oct 29, 2024$?152.39$?152.99$?151.91$?152.99$?190.17M$?2.81B
Oct 27, 2024Oct 28, 2024$?151.61$?152.74$?151.42$?152.33$?187.96M$?2.80B
Oct 26, 2024Oct 27, 2024$?151.10$?151.84$?150.74$?151.64$?193.49M$?2.79B
Oct 25, 2024Oct 26, 2024$?150.88$?157.01$?150.38$?150.97$?389.59M$?2.79B
Oct 24, 2024Oct 25, 2024$?150.45$?151.11$?150.10$?150.78$?186.86M$?2.78B
Oct 23, 2024Oct 24, 2024$?150.76$?150.97$?150.05$?150.43$?183.18M$?2.78B

XMR
Monero
$?153.35
0.76% Last 24h
Alternative