Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
MEXC | $?0.0??4259$?494,368 | $?0.0??4259 | $?494,368 | Trade Now |
Penguin Protocol Price | $?0.0??5509 |
---|---|
Market Cap | - |
Diluted Market Cap | $?0.0?1157 |
24H Volume | $?639,436 |
Vol. / M. Cap Ratio | - |
Dominance | 0.00% |
ATH | $?145.25 (-100%) |
ATH Date | Sep 25, 2024 |
ATL | $?0.0??4108 |
ATL Date | Nov 21, 2024 |
Cycle Low | $?0.0??4108 |
Cycle High | $?0.0??5899 |
Circ. Supply | - |
Total Supply | 2.10M |
Max Supply | 2.10M |
Supply Inflation | - |
Volatility | 274.69% (Extremely High) |
Platform | Binance Smart Chain |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bearish |
Show more ↓ |
Penguin Protocol price today is $?0.0??5509 with a 24-hour trading volume of $?639,436, market cap of $?0.00, and market dominance of 0.00%. The PPA price decreased
Penguin Protocol reached its highest price on Sep 25, 2024 when it was trading at its all-time high of $?145.25, while Penguin Protocol's lowest price was recorded on Nov 21, 2024 when it was trading at its all-time low of $?0.0??4108. The lowest price since it's ATH was $?0.0??4108 (cycle low). The highest PPA price since the last cycle low was $?0.0??5899 (cycle high). The Penguin Protocol price prediction sentiment is currently bearish , while Fear & Greed Index is showing 82 (Extreme Greed).
In terms of market cap, Penguin Protocol is currently ranked #477 in the DeFi Coins sector and ranked #577 in the Binance Smart Chain sector.
No highlights detected for Penguin Protocol at this moment.
Penguin Protocol price in US Dollar has decreased by -100.00% in the last 1 month. PPA is down -100.00% against Ethereum and down -100.00% against Bitcoin in the last 1 month.
Price | Days Above | % of Penguin Protocol's Life |
---|---|---|
$?145.25 ATH | - | - |
$?140.00 | 0 | 0.00% |
$?130.00 | 0 | 0.00% |
$?120.00 | 0 | 0.00% |
$?110.00 | 0 | 0.00% |
$?100.00 | 0 | 0.00% |
$?0.0??5509 Price Now | 56 | 98.25% |
$?0.00 | 57 | 100.00% |
$?0.00 | 57 | 100.00% |
$?0.00 | 57 | 100.00% |
$?0.00 | 57 | 100.00% |
$?0.00 | 57 | 100.00% |
The table above shows the number of days which Penguin Protocol closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.0??5509 | - |
The table above shows the price and ROI of Penguin Protocol today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies