Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
BitMart | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now | |
MEXC | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now | |
Uniswap-V2 | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
Pikachu Price | $?0.0?4944 |
---|---|
Market Cap | $?20.80M |
Diluted Market Cap | $?20.80M |
24H Volume | $?22,308 |
Vol. / M. Cap Ratio | 0.0011 |
Dominance | 0.00% |
ATH | $?0.0?7223 (-32%) |
ATH Date | Nov 16, 2024 |
ATL | $?0.0?2899 |
ATL Date | Oct 10, 2023 |
Cycle Low | $?0.0?4440 |
Cycle High | $?0.0?5032 |
Circ. Supply | 420.69T (100%) |
Total Supply | 420.69T |
Max Supply | 420.69T |
Supply Inflation | - |
Volatility | 15.39% (Very High) |
Platform | ETH |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bullish |
Show more ↓ |
Pikachu price today is $?0.0?4944 with a 24-hour trading volume of $?22,308, market cap of $?20.80M, and market dominance of 0.00%. The PIKA price increased
Pikachu reached its highest price on Nov 16, 2024 when it was trading at its all-time high of $?0.0?7223, while Pikachu's lowest price was recorded on Oct 10, 2023 when it was trading at its all-time low of $?0.0?2899. The lowest price since it's ATH was $?0.0?4440 (cycle low). The highest PIKA price since the last cycle low was $?0.0?5032 (cycle high). The Pikachu price prediction sentiment is currently bullish , while Fear & Greed Index is showing 82 (Extreme Greed).
Pikachu's current circulating supply is 420.69T PIKA out of max supply of 420.69T PIKA. In terms of market cap, Pikachu is currently ranked #80 in the Meme Coins sector.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
PIKA/USD | |||||||||||
PIKA/BTC | |||||||||||
PIKA/ETH | |||||||||||
PIKA/USDT |
Pikachu price in US Dollar has increased by 33.26% in the last 1 month. PIKA is up 11.44% against Ethereum and down -8.85% against Bitcoin in the last 1 month.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2023 | |||||
2024 | |||||
Average |
The top-performing quarter for Pikachu was Q1 2024, when the price of PIKA increased by
Price | Days Above | % of Pikachu's Life |
---|---|---|
$?0.0?7223 ATH | - | - |
$?0.0?4944 Price Now | 4 | 0.98% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
$?0.00 | 408 | 100.00% |
The table above shows the number of days which Pikachu closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.0?4944 | - |
Nov 21, 2023 | $?0.0?9943 | 397.20% |
The table above shows the price and ROI of Pikachu today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies