Marlin (POND) Historical Data

Marlin Historical Price Information

Get a full overview of the Marlin price history with our historical price data page. Access the entire Marlin value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Marlin price, as well as historical POND trading volume and market capitalization.

Track Marlin’s history in its entirety, ranging from the Marlin starting price to the most recent POND price data. Our POND price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.016345$?0.018698$?0.015725$?0.017071$?27.78M$?137.29M
Nov 19, 2024Nov 20, 2024$?0.018348$?0.018348$?0.016024$?0.016341$?114.25M$?137.17M
Nov 18, 2024Nov 19, 2024$?0.014206$?0.023161$?0.014206$?0.018798$?198.98M$?152.32M
Nov 17, 2024Nov 18, 2024$?0.012027$?0.01636$?0.011649$?0.014139$?29.54M$?105.62M
Nov 16, 2024Nov 17, 2024$?0.011428$?0.012131$?0.011309$?0.012045$?4.64M$?94.67M
Nov 15, 2024Nov 16, 2024$?0.01108$?0.01154$?0.010799$?0.011455$?4.47M$?90.01M
Nov 14, 2024Nov 15, 2024$?0.011204$?0.011463$?0.010801$?0.011032$?5.60M$?90.49M
Nov 13, 2024Nov 14, 2024$?0.011514$?0.011742$?0.010514$?0.011257$?7.24M$?89.15M
Nov 12, 2024Nov 13, 2024$?0.012627$?0.012627$?0.010955$?0.011539$?7.59M$?95.09M
Nov 11, 2024Nov 12, 2024$?0.011993$?0.012665$?0.011737$?0.012665$?6.28M$?98.07M
Nov 10, 2024Nov 11, 2024$?0.011357$?0.01243$?0.011287$?0.011938$?5.48M$?96.53M
Nov 09, 2024Nov 10, 2024$?0.010916$?0.011495$?0.010812$?0.011406$?4.18M$?89.98M
Nov 08, 2024Nov 09, 2024$?0.01095$?0.011045$?0.010511$?0.01093$?4.32M$?86.94M
Nov 07, 2024Nov 08, 2024$?0.010937$?0.011189$?0.010758$?0.010896$?4.28M$?88.70M
Nov 06, 2024Nov 07, 2024$?0.010132$?0.010954$?0.010132$?0.010917$?4.07M$?86.50M
Nov 05, 2024Nov 06, 2024$?0.00981$?0.010217$?0.009776$?0.010138$?3.21M$?80.87M
Nov 04, 2024Nov 05, 2024$?0.009876$?0.010074$?0.009566$?0.00976$?2.95M$?79.83M
Nov 03, 2024Nov 04, 2024$?0.010385$?0.010385$?0.00968$?0.00991$?3.27M$?80.43M
Nov 02, 2024Nov 03, 2024$?0.010753$?0.010883$?0.010291$?0.010352$?3.05M$?85.62M
Nov 01, 2024Nov 02, 2024$?0.010775$?0.011118$?0.01057$?0.010695$?3.22M$?87.15M
Oct 31, 2024Nov 01, 2024$?0.011384$?0.0114$?0.010768$?0.010802$?3.25M$?90.06M
Oct 30, 2024Oct 31, 2024$?0.011478$?0.011517$?0.011259$?0.011374$?3.92M$?92.10M
Oct 29, 2024Oct 30, 2024$?0.011056$?0.011612$?0.011012$?0.011446$?3.93M$?91.97M
Oct 28, 2024Oct 29, 2024$?0.010775$?0.011046$?0.010541$?0.011031$?3.53M$?86.95M
Oct 27, 2024Oct 28, 2024$?0.010535$?0.010954$?0.01052$?0.010754$?3.35M$?86.54M
Oct 26, 2024Oct 27, 2024$?0.010694$?0.010722$?0.010436$?0.010548$?4.36M$?85.56M
Oct 25, 2024Oct 26, 2024$?0.011602$?0.011602$?0.010565$?0.010707$?3.43M$?91.71M
Oct 24, 2024Oct 25, 2024$?0.011411$?0.011601$?0.011153$?0.011572$?3.46M$?92.08M
Oct 23, 2024Oct 24, 2024$?0.011756$?0.011759$?0.011134$?0.011394$?3.60M$?92.70M
Oct 22, 2024Oct 23, 2024$?0.012006$?0.012033$?0.011693$?0.011728$?3.74M$?95.97M

POND
Marlin
$?0.016723
-7.93% Last 24h
Alternative