Raydium (RAY) Historical Data

Raydium Historical Price Information

Get a full overview of the Raydium price history with our historical price data page. Access the entire Raydium value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Raydium price, as well as historical RAY trading volume and market capitalization.

Track Raydium’s history in its entirety, ranging from the Raydium starting price to the most recent RAY price data. Our RAY price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?5.52$?5.82$?5.19$?5.70$?84.24M$?1.60B
Nov 19, 2024Nov 20, 2024$?5.64$?6.12$?5.46$?5.54$?125.86M$?1.52B
Nov 18, 2024Nov 19, 2024$?5.90$?6.19$?5.53$?5.64$?218.59M$?1.51B
Nov 17, 2024Nov 18, 2024$?4.83$?6.16$?4.83$?5.89$?196.84M$?1.48B
Nov 16, 2024Nov 17, 2024$?4.79$?4.97$?4.63$?4.78$?65.51M$?1.27B
Nov 15, 2024Nov 16, 2024$?4.64$?4.90$?4.47$?4.83$?82.81M$?1.24B
Nov 14, 2024Nov 15, 2024$?4.95$?5.28$?4.51$?4.59$?164.03M$?1.28B
Nov 13, 2024Nov 14, 2024$?4.71$?5.09$?4.05$?4.99$?186.61M$?1.22B
Nov 12, 2024Nov 13, 2024$?5.14$?5.14$?4.34$?4.67$?208.18M$?1.24B
Nov 11, 2024Nov 12, 2024$?5.40$?5.72$?5.17$?5.24$?175.52M$?1.43B
Nov 10, 2024Nov 11, 2024$?5.57$?5.88$?5.10$?5.42$?228.35M$?1.45B
Nov 09, 2024Nov 10, 2024$?4.96$?6.00$?4.90$?5.63$?248.63M$?1.43B
Nov 08, 2024Nov 09, 2024$?4.66$?5.09$?4.66$?4.96$?191.98M$?1.28B
Nov 07, 2024Nov 08, 2024$?4.29$?5.05$?4.16$?4.64$?241.12M$?1.23B
Nov 06, 2024Nov 07, 2024$?3.23$?4.41$?3.21$?4.30$?125.37M$?997.42M
Nov 05, 2024Nov 06, 2024$?3.29$?3.42$?3.23$?3.23$?65.27M$?875.11M
Nov 04, 2024Nov 05, 2024$?3.34$?3.48$?3.13$?3.26$?78.43M$?864.31M
Nov 03, 2024Nov 04, 2024$?3.53$?3.54$?3.12$?3.35$?83.28M$?885.39M
Nov 02, 2024Nov 03, 2024$?3.40$?3.62$?3.31$?3.59$?120.08M$?913.00M
Nov 01, 2024Nov 02, 2024$?3.22$?3.51$?3.03$?3.41$?83.55M$?854.32M
Oct 31, 2024Nov 01, 2024$?3.10$?3.28$?3.00$?3.23$?58.54M$?825.17M
Oct 30, 2024Oct 31, 2024$?3.28$?3.33$?2.96$?3.10$?75.81M$?824.69M
Oct 29, 2024Oct 30, 2024$?3.27$?3.47$?3.15$?3.30$?101.19M$?855.31M
Oct 28, 2024Oct 29, 2024$?3.53$?3.57$?3.20$?3.27$?129.25M$?877.94M
Oct 27, 2024Oct 28, 2024$?2.99$?3.58$?2.97$?3.47$?100.49M$?872.93M
Oct 26, 2024Oct 27, 2024$?2.75$?3.08$?2.66$?2.99$?89.18M$?766.97M
Oct 25, 2024Oct 26, 2024$?3.04$?3.18$?2.68$?2.75$?107.13M$?768.56M
Oct 24, 2024Oct 25, 2024$?2.63$?3.08$?2.62$?3.03$?58.24M$?743.75M
Oct 23, 2024Oct 24, 2024$?2.63$?2.67$?2.47$?2.63$?49.63M$?681.77M
Oct 22, 2024Oct 23, 2024$?2.49$?2.69$?2.43$?2.63$?59.15M$?680.77M

RAY
Raydium
$?5.63
2.03% Last 24h
Alternative