Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
Indodax | $?0.000314$?6,600.25 | $?0.000314 | $?6,600.25 | Trade Now |
Shanum Price | $?0.000314 |
---|---|
Market Cap | $?231,678 |
Diluted Market Cap | $?314,268 |
24H Volume | $?6,600 |
Vol. / M. Cap Ratio | 0.0285 |
Dominance | 0.00% |
ATH | $?0.02014 (-98%) |
ATH Date | Jan 26, 2023 |
ATL | $?0.000122 |
ATL Date | Jul 2, 2024 |
Cycle Low | $?0.000122 |
Cycle High | $?0.000326 |
Circ. Supply | 737.20M (74%) |
Total Supply | 1.00B |
Max Supply | 1.00B |
Supply Inflation | - |
Volatility | 6.13% (High) |
Platform | Binance Smart Chain |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bullish |
Show more ↓ |
Shanum price today is $?0.000314 with a 24-hour trading volume of $?6,599.65, market cap of $?231,678, and market dominance of 0.00%. The SHAN price increased
Shanum reached its highest price on Jan 26, 2023 when it was trading at its all-time high of $?0.02014, while Shanum's lowest price was recorded on Jul 2, 2024 when it was trading at its all-time low of $?0.000122. The lowest price since it's ATH was $?0.000122 (cycle low). The highest SHAN price since the last cycle low was $?0.000326 (cycle high). The Shanum price prediction sentiment is currently bullish , while Fear & Greed Index is showing 82 (Extreme Greed).
Shanum's current circulating supply is 737.20M SHAN out of max supply of 1.00B SHAN.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
SHAN/USD | |||||||||||
SHAN/BTC | |||||||||||
SHAN/ETH | |||||||||||
SHAN/USDT |
Shanum price in US Dollar has increased by 21.12% in the last 1 month. SHAN is down -4.79% against Ethereum and down -17.15% against Bitcoin in the last 1 month.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2023 | |||||
2024 | |||||
Average |
The top-performing quarter for Shanum was Q4 2023, when the price of SHAN increased by
Price | Days Above | % of Shanum's Life |
---|---|---|
$?0.02014 ATH | - | - |
$?0.02 | 0 | 0.00% |
$?0.019 | 0 | 0.00% |
$?0.018 | 0 | 0.00% |
$?0.017 | 0 | 0.00% |
$?0.016 | 0 | 0.00% |
$?0.000314 Price Now | 277 | 40.98% |
$?0.0003 | 287 | 42.46% |
$?0.0002 | 557 | 82.40% |
$?0.0001 | 676 | 100.00% |
$?0.00 | 676 | 100.00% |
$?0.00 | 676 | 100.00% |
The table above shows the number of days which Shanum closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 22, 2024 Today | $?0.000314 | - |
Nov 22, 2023 | $?0.000193 | 62.53% |
The table above shows the price and ROI of Shanum today and previous years on the same date (Nov 22).
Keep track of your holdings and explore over 37,000 cryptocurrencies