Siacoin (SC) Historical Data

Siacoin Historical Price Information

Get a full overview of the Siacoin price history with our historical price data page. Access the entire Siacoin value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Siacoin price, as well as historical SC trading volume and market capitalization.

Track Siacoin’s history in its entirety, ranging from the Siacoin starting price to the most recent SC price data. Our SC price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.006081$?0.006331$?0.00571$?0.00596$?99.98M$?341.68M
Nov 19, 2024Nov 20, 2024$?0.005773$?0.006737$?0.005702$?0.006215$?119.86M$?352.27M
Nov 18, 2024Nov 19, 2024$?0.005467$?0.005887$?0.005402$?0.005829$?44.62M$?325.22M
Nov 17, 2024Nov 18, 2024$?0.005625$?0.005625$?0.005302$?0.005356$?40.75M$?312.70M
Nov 16, 2024Nov 17, 2024$?0.005189$?0.005689$?0.005189$?0.005689$?53.26M$?311.46M
Nov 15, 2024Nov 16, 2024$?0.004828$?0.005372$?0.004792$?0.005212$?42.23M$?286.57M
Nov 14, 2024Nov 15, 2024$?0.005133$?0.005189$?0.004799$?0.00484$?46.01M$?283.94M
Nov 13, 2024Nov 14, 2024$?0.005364$?0.005425$?0.004937$?0.00509$?63.27M$?291.66M
Nov 12, 2024Nov 13, 2024$?0.005164$?0.005543$?0.005027$?0.005425$?72.52M$?300.86M
Nov 11, 2024Nov 12, 2024$?0.004965$?0.005231$?0.004872$?0.005231$?46.48M$?289.78M
Nov 10, 2024Nov 11, 2024$?0.004799$?0.005078$?0.004786$?0.004975$?42.02M$?283.69M
Nov 09, 2024Nov 10, 2024$?0.004696$?0.004746$?0.004609$?0.004737$?22.19M$?267.44M
Nov 08, 2024Nov 09, 2024$?0.004678$?0.00477$?0.004595$?0.004697$?26.06M$?267.48M
Nov 07, 2024Nov 08, 2024$?0.004555$?0.004696$?0.004498$?0.004656$?26.86M$?263.16M
Nov 06, 2024Nov 07, 2024$?0.004299$?0.004577$?0.004297$?0.004577$?13.76M$?255.08M
Nov 05, 2024Nov 06, 2024$?0.004193$?0.004317$?0.00416$?0.004261$?5.53M$?242.98M
Nov 04, 2024Nov 05, 2024$?0.004262$?0.004381$?0.004101$?0.004171$?5.14M$?242.70M
Nov 03, 2024Nov 04, 2024$?0.00435$?0.004444$?0.004101$?0.004263$?7.71M$?243.98M
Nov 02, 2024Nov 03, 2024$?0.004514$?0.004529$?0.004323$?0.004346$?2.93M$?254.47M
Nov 01, 2024Nov 02, 2024$?0.00454$?0.004638$?0.004427$?0.00451$?4.61M$?259.10M
Oct 31, 2024Nov 01, 2024$?0.004728$?0.004728$?0.004541$?0.004541$?3.08M$?265.34M
Oct 30, 2024Oct 31, 2024$?0.004854$?0.004854$?0.00473$?0.004734$?4.35M$?273.36M
Oct 29, 2024Oct 30, 2024$?0.0047$?0.004858$?0.004684$?0.004832$?5.99M$?272.49M
Oct 28, 2024Oct 29, 2024$?0.004741$?0.004769$?0.004484$?0.004696$?4.18M$?266.54M
Oct 27, 2024Oct 28, 2024$?0.004677$?0.004795$?0.004629$?0.00475$?2.24M$?268.74M
Oct 26, 2024Oct 27, 2024$?0.004655$?0.004697$?0.004604$?0.004685$?7.12M$?267.18M
Oct 25, 2024Oct 26, 2024$?0.004892$?0.004892$?0.004536$?0.004575$?3.73M$?274.08M
Oct 24, 2024Oct 25, 2024$?0.004875$?0.00494$?0.004768$?0.004905$?5.09M$?278.26M
Oct 23, 2024Oct 24, 2024$?0.005023$?0.005023$?0.004725$?0.004883$?5.02M$?279.01M
Oct 22, 2024Oct 23, 2024$?0.005076$?0.005076$?0.004949$?0.005029$?8.43M$?287.39M

SC
Siacoin
$?0.005926
-1.94% Last 24h
Alternative