Solana (SOL) Historical Data

Solana Historical Price Information

Get a full overview of the Solana price history with our historical price data page. Access the entire Solana value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Solana price, as well as historical SOL trading volume and market capitalization.

Track Solana’s history in its entirety, ranging from the Solana starting price to the most recent SOL price data. Our SOL price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?237.75$?242.16$?230.88$?235.63$?14.92B$?111.96B
Nov 19, 2024Nov 20, 2024$?239.62$?246.69$?234.55$?238.19$?16.17B$?114.12B
Nov 18, 2024Nov 19, 2024$?237.93$?248.32$?234.76$?239.95$?18.26B$?113.68B
Nov 17, 2024Nov 18, 2024$?216.39$?240.94$?212.74$?237.45$?17.04B$?109.58B
Nov 16, 2024Nov 17, 2024$?218.42$?221.70$?213.87$?216.22$?12.28B$?102.86B
Nov 15, 2024Nov 16, 2024$?210.37$?220.70$?204.75$?219.36$?14.90B$?100.11B
Nov 14, 2024Nov 15, 2024$?215.72$?223.85$?206.99$?208.92$?21.48B$?102.02B
Nov 13, 2024Nov 14, 2024$?212.68$?220.30$?201.62$?215.50$?21.24B$?99.34B
Nov 12, 2024Nov 13, 2024$?220.25$?224.86$?205.84$?212.68$?22.78B$?100.99B
Nov 11, 2024Nov 12, 2024$?211.01$?223.88$?204.49$?223.02$?19.13B$?100.49B
Nov 10, 2024Nov 11, 2024$?199.02$?214.76$?199.02$?210.41$?11.91B$?96.67B
Nov 09, 2024Nov 10, 2024$?199.38$?203.07$?195.82$?200.20$?9.57B$?93.59B
Nov 08, 2024Nov 09, 2024$?197.01$?204.69$?195.98$?199.77$?12.20B$?93.68B
Nov 07, 2024Nov 08, 2024$?186.35$?197.70$?186.03$?196.24$?13.14B$?89.35B
Nov 06, 2024Nov 07, 2024$?166.91$?189.58$?166.64$?187.09$?17.26B$?86.39B
Nov 05, 2024Nov 06, 2024$?158.46$?169.17$?157.16$?166.65$?7.09B$?76.48B
Nov 04, 2024Nov 05, 2024$?162.75$?164.92$?155.37$?157.60$?6.56B$?75.79B
Nov 03, 2024Nov 04, 2024$?165.78$?166.10$?158.07$?163.21$?5.39B$?76.17B
Nov 02, 2024Nov 03, 2024$?166.54$?168.49$?162.76$?165.77$?5.93B$?77.70B
Nov 01, 2024Nov 02, 2024$?168.85$?173.80$?164.34$?166.31$?7.19B$?78.38B
Oct 31, 2024Nov 01, 2024$?175.24$?176.34$?167.73$?168.70$?6.44B$?80.97B
Oct 30, 2024Oct 31, 2024$?179.26$?181.16$?173.47$?175.23$?7.98B$?82.96B
Oct 29, 2024Oct 30, 2024$?177.96$?183.06$?176.99$?179.50$?8.93B$?84.42B
Oct 28, 2024Oct 29, 2024$?175.89$?179.39$?172.70$?178.00$?6.72B$?82.28B
Oct 27, 2024Oct 28, 2024$?170.03$?177.24$?169.76$?175.94$?5.50B$?81.45B
Oct 26, 2024Oct 27, 2024$?163.99$?172.25$?162.80$?170.09$?10.54B$?78.80B
Oct 25, 2024Oct 26, 2024$?176.30$?176.78$?160.21$?164.00$?8.24B$?80.49B
Oct 24, 2024Oct 25, 2024$?170.53$?178.10$?170.21$?176.46$?9.13B$?81.65B
Oct 23, 2024Oct 24, 2024$?167.48$?173.34$?164.33$?170.81$?7.58B$?78.38B
Oct 22, 2024Oct 23, 2024$?166.70$?170.25$?163.74$?167.24$?8.36B$?78.32B

SOL
Solana
$?241.47
1.34% Last 24h
Alternative