Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
KuCoin | $?0.014984$?486,484 | $?0.014984 | $?486,484 | Trade Now | |
Kraken | $?0.014996$?469,919 | $?0.014996 | $?469,919 | Trade Now | |
Bybit | $?0.014983$?1.21M | $?0.014983 | $?1.21M | Trade Now | |
OKX | $?0.014982$?1.25M | $?0.014982 | $?1.25M | Trade Now | |
gate.io | $?0.014961$?655,346 | $?0.014961 | $?655,346 | Trade Now |
Crypto exchanges are where users can buy, sell, and convert different cryptocurrencies. Here you can find list of all FLR exchanges where you can buy and sell Flare, trade FLR with other cryptocurrencies including stablecoins, and fiat currency. You can search by exchange name to find out if FLR is available on your desired crypto exchange.
For more information about purchasing, storing, and selling Flare, check the step-by-step guide on how to buy Flare.