Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
$?3.02$?1.04M | $?3.02 | $?1.04M | Trade Now | ||
$?3.02$?402,722 | $?3.02 | $?402,722 | Trade Now |
Steem Dollars Price | $?3.01 |
---|---|
Market Cap | $?40.28M |
Diluted Market Cap | $?35.44M |
24H Volume | $?1.44M |
Vol. / M. Cap Ratio | 0.0358 |
Dominance | 0.00% |
ATH | $?22.34 (-87%) |
ATH Date | May 17, 2017 |
ATL | $?0.311772 |
ATL Date | Sep 13, 2020 |
Cycle Low | $?0.311772 |
Cycle High | $?15.84 |
Circ. Supply | 13.36M (114%) |
Total Supply | 13.36M |
Max Supply | 11.76M |
Supply Inflation | 5.98% (High) |
Volatility | 7.62% (High) |
Platform | - |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bullish |
Show more ↓ |
Steem Dollars price today is $?3.01 with a 24-hour trading volume of $?1.44M, market cap of $?40.28M, and market dominance of 0.00%. The SBD price decreased
Steem Dollars reached its highest price on May 17, 2017 when it was trading at its all-time high of $?22.34, while Steem Dollars's lowest price was recorded on Sep 13, 2020 when it was trading at its all-time low of $?0.311772. The lowest price since it's ATH was $?0.311772 (cycle low). The highest SBD price since the last cycle low was $?15.84 (cycle high). The Steem Dollars price prediction sentiment is currently bullish , while Fear & Greed Index is showing 82 (Extreme Greed).
Steem Dollars's current circulating supply is 13.36M SBD out of max supply of 11.76M SBD. The current yearly supply inflation rate is 5.98% meaning 753,697 SBD were created in the last year.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Steem Dollars price in US Dollar has increased by 14.65% in the last 1 month. SBD is down -8.27% against Ethereum and down -20.05% against Bitcoin in the last 1 month.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2016 | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | |||||
2023 | |||||
2024 | |||||
Average |
The top-performing year for Steem was 2017 when the price of STEEM increased by 1,686.61% from $?0.169495 to $?3.03. The worst performing year for Steem was 2018 when the price dropped by -91.36% from $?3.03 to $?0.261566. The average yearly growth of Steem over the last 9 years is 208.49% per year. Usually, Steem performs best in Q1 with an average of 106.67% gain and worst in Q3 with -7.23% loss.
Price | Days Above | % of Steem Dollars's Life |
---|---|---|
$?22.34 ATH | - | - |
$?20.00 | 0 | 0.00% |
$?19.00 | 0 | 0.00% |
$?18.00 | 0 | 0.00% |
$?17.00 | 0 | 0.00% |
$?16.00 | 0 | 0.00% |
$?3.01 Price Now | 883 | 28.99% |
$?3.00 | 889 | 29.19% |
$?2.00 | 1586 | 52.07% |
$?1.90 | 1612 | 52.92% |
$?1.80 | 1631 | 53.55% |
$?1.70 | 1652 | 54.24% |
The table above shows the number of days which Steem Dollars closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?3.01 | - |
Nov 21, 2023 | $?4.93 | -38.85% |
Nov 21, 2022 | $?2.14 | 40.69% |
Nov 21, 2021 | $?6.59 | -54.24% |
Nov 21, 2020 | $?1.296602 | 132.46% |
Nov 21, 2019 | $?0.564011 | 434.40% |
Nov 21, 2018 | $?0.821762 | 266.78% |
Nov 21, 2017 | $?0.991248 | 204.07% |
Nov 21, 2016 | $?0.994515 | 203.07% |
The table above shows the price and ROI of Steem Dollars today and previous years on the same date (Nov 21).
Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
$?3.02$?1.04M | $?3.02 | $?1.04M | Trade Now | ||
$?3.02$?402,722 | $?3.02 | $?402,722 | Trade Now |
Keep track of your holdings and explore over 37,000 cryptocurrencies