Terra (LUNA) Historical Data

Terra Historical Price Information

Get a full overview of the Terra price history with our historical price data page. Access the entire Terra value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Terra price, as well as historical LUNA trading volume and market capitalization.

Track Terra’s history in its entirety, ranging from the Terra starting price to the most recent LUNA price data. Our LUNA price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?0.418318$?0.418432$?0.391646$?0.396777$?70.66M$?305.66M
Nov 19, 2024Nov 20, 2024$?0.442298$?0.445362$?0.411018$?0.418349$?88.41M$?322.11M
Nov 18, 2024Nov 19, 2024$?0.428095$?0.453199$?0.426788$?0.444915$?157.19M$?332.35M
Nov 17, 2024Nov 18, 2024$?0.464489$?0.477077$?0.421389$?0.428968$?654.39M$?332.56M
Nov 16, 2024Nov 17, 2024$?0.372797$?0.549828$?0.371918$?0.46826$?421.56M$?325.57M
Nov 15, 2024Nov 16, 2024$?0.36091$?0.378014$?0.350682$?0.373508$?68.65M$?274.15M
Nov 14, 2024Nov 15, 2024$?0.372897$?0.388615$?0.357162$?0.360504$?101.34M$?280.36M
Nov 13, 2024Nov 14, 2024$?0.391466$?0.3943$?0.349969$?0.372275$?123.76M$?277.69M
Nov 12, 2024Nov 13, 2024$?0.393479$?0.430965$?0.373153$?0.393551$?138.08M$?294.89M
Nov 11, 2024Nov 12, 2024$?0.388856$?0.39956$?0.377065$?0.399242$?137.16M$?291.31M
Nov 10, 2024Nov 11, 2024$?0.363182$?0.402006$?0.360981$?0.386568$?106.48M$?286.57M
Nov 09, 2024Nov 10, 2024$?0.344055$?0.369751$?0.342542$?0.365554$?52.89M$?266.44M
Nov 08, 2024Nov 09, 2024$?0.346195$?0.349008$?0.334919$?0.344188$?37.00M$?257.38M
Nov 07, 2024Nov 08, 2024$?0.343098$?0.349992$?0.3342$?0.344499$?52.34M$?257.51M
Nov 06, 2024Nov 07, 2024$?0.318362$?0.34467$?0.31763$?0.341865$?50.57M$?249.09M
Nov 05, 2024Nov 06, 2024$?0.306557$?0.321493$?0.306557$?0.317278$?30.87M$?235.38M
Nov 04, 2024Nov 05, 2024$?0.311577$?0.318687$?0.300112$?0.304786$?30.05M$?234.34M
Nov 03, 2024Nov 04, 2024$?0.334563$?0.334563$?0.300594$?0.311971$?29.72M$?237.56M
Nov 02, 2024Nov 03, 2024$?0.340173$?0.343005$?0.328588$?0.332924$?28.91M$?252.13M
Nov 01, 2024Nov 02, 2024$?0.341939$?0.349702$?0.330683$?0.339347$?51.64M$?254.62M
Oct 31, 2024Nov 01, 2024$?0.350334$?0.367875$?0.335643$?0.341461$?71.39M$?262.42M
Oct 30, 2024Oct 31, 2024$?0.351407$?0.355758$?0.344873$?0.349945$?30.66M$?262.99M
Oct 29, 2024Oct 30, 2024$?0.342981$?0.354418$?0.342971$?0.350988$?28.77M$?261.16M
Oct 28, 2024Oct 29, 2024$?0.341068$?0.345004$?0.330444$?0.343143$?30.99M$?253.50M
Oct 27, 2024Oct 28, 2024$?0.336126$?0.344102$?0.332547$?0.340987$?30.86M$?253.56M
Oct 26, 2024Oct 27, 2024$?0.320145$?0.335606$?0.320025$?0.334604$?61.42M$?248.89M
Oct 25, 2024Oct 26, 2024$?0.365696$?0.366991$?0.315589$?0.321441$?29.69M$?269.63M
Oct 24, 2024Oct 25, 2024$?0.365174$?0.369091$?0.359979$?0.364939$?34.24M$?273.62M
Oct 23, 2024Oct 24, 2024$?0.382575$?0.382575$?0.35486$?0.365526$?57.44M$?276.20M
Oct 22, 2024Oct 23, 2024$?0.375011$?0.40448$?0.371407$?0.38224$?99.93M$?286.79M

LUNA
Terra
$?0.425059
1.67% Last 24h
Alternative