Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
Kraken | $?0.098788$?25,821 | $?0.098788 | $?25,821 | Trade Now | |
Coinbase | $?0.09925$?214,148 | $?0.09925 | $?214,148 | Trade Now | |
LATOKEN | $?0.049992$?317.97 | $?0.049992 | $?317.97 | Trade Now | |
Uniswap-V2 | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now |
The Virtua Kolect Price | $?0.09914 |
---|---|
Market Cap | $?118.36M |
Diluted Market Cap | - |
24H Volume | $?240,677 |
Vol. / M. Cap Ratio | 0.002 |
Dominance | 0.00% |
ATH | $?1.22529 (-92%) |
ATH Date | Mar 15, 2021 |
ATL | $?0.017688 |
ATL Date | Sep 13, 2023 |
Cycle Low | $?0.017688 |
Cycle High | $?0.423005 |
Circ. Supply | 1.19B |
Total Supply | - |
Max Supply | - |
Supply Inflation | - |
Volatility | 13.71% (Very High) |
Platform | - |
Release Date | Jan 20, 2019 |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Neutral |
Show more ↓ |
The Virtua Kolect price today is $?0.09914 with a 24-hour trading volume of $?240,677, market cap of $?118.36M, and market dominance of 0.00%. The TVK price increased
The Virtua Kolect reached its highest price on Mar 15, 2021 when it was trading at its all-time high of $?1.22529, while The Virtua Kolect's lowest price was recorded on Sep 13, 2023 when it was trading at its all-time low of $?0.017688. The lowest price since it's ATH was $?0.017688 (cycle low). The highest TVK price since the last cycle low was $?0.423005 (cycle high). The The Virtua Kolect price prediction sentiment is currently neutral , while Fear & Greed Index is showing 82 (Extreme Greed).
The Virtua Kolect's current circulating supply is 1.19B TVK. In terms of market cap, The Virtua Kolect is currently ranked #21 in the NFT Tokens sector and ranked #12 in the Metaverse sector.
Initial Price | $?0.08 |
---|---|
Start Date | Nov 20, 2018 |
End Date | Dec 15, 2020 |
ROI [USD] | 1.24x |
ROI [BTC] | 0.25x |
ROI [ETH] | 0.22x |
Type | IEO |
Launchpad | BitMax |
More Info | The Virtua Kolect IEO |
The price of The Virtua Kolect in the IEO was $?0.08 and the token sale ended on Dec 15, 2020. Since then, TVK price increased 1.24x against US Dollar, decreased 0.22x against Ethereum and decreased 0.25x against Bitcoin. To learn more about The Virtua Kolect IEO click here.
Change | 1H | 24H | 7D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | ALL |
---|---|---|---|---|---|---|---|---|---|---|---|
TVK/USD | |||||||||||
TVK/BTC | |||||||||||
TVK/ETH | |||||||||||
TVK/USDT |
The Virtua Kolect price in US Dollar has increased by 16.77% in the last 1 month. TVK is down -8.60% against Ethereum and down -19.61% against Bitcoin in the last 1 month.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2023 | |||||
2024 | |||||
Average |
The top-performing quarter for Terraport was Q , when the price of TERRA increased by
Price | Days Above | % of The Virtua Kolect's Life |
---|---|---|
$?1.22529 ATH | - | - |
$?1.20 | 0 | 0.00% |
$?1.10 | 1 | 0.07% |
$?1.00 | 1 | 0.07% |
$?0.90 | 4 | 0.28% |
$?0.80 | 12 | 0.83% |
$?0.09914 Price Now | 656 | 45.62% |
$?0.09 | 709 | 49.30% |
$?0.08 | 752 | 52.29% |
$?0.07 | 772 | 53.69% |
$?0.06 | 812 | 56.47% |
$?0.05 | 922 | 64.12% |
The table above shows the number of days which The Virtua Kolect closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?0.09914 | - |
Nov 21, 2023 | $?0.0513 | 93.26% |
Nov 21, 2022 | $?0.027991 | 254.18% |
Nov 21, 2021 | $?0.399906 | -75.21% |
The table above shows the price and ROI of The Virtua Kolect today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies