Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
Kraken | $?1.007334$?264.70 | $?1.007334 | $?264.70 | Trade Now | |
UPbit | $?0.00$?0.00 | $?0.00 | $?0.00 | Trade Now | |
Uniswap-V2 | $?1.000664$?5.65M | $?1.000664 | $?5.65M | Trade Now | |
Bithumb | $?1.01134$?24,473 | $?1.01134 | $?24,473 | Trade Now |
USDS Price | $?1.000901 |
---|---|
Market Cap | $?5.24B |
Diluted Market Cap | - |
24H Volume | $?29,252 |
Vol. / M. Cap Ratio | < 0.0001 |
Dominance | 0.16% |
ATH | $?1.04569 (-4%) |
ATH Date | Sep 28, 2024 |
ATL | $?0.949313 |
ATL Date | Oct 3, 2024 |
Cycle Low | $?0.949313 |
Cycle High | $?1.02336 |
Circ. Supply | 5.24B |
Total Supply | - |
Max Supply | - |
Supply Inflation | - |
Volatility | 0.67% (Very Low) |
Platform | ETH |
Release Date | - |
Fear & Greed Index | 82 (Extreme Greed) |
Sentiment | Bullish |
Show more ↓ |
USDS price today is $?1.000901 with a 24-hour trading volume of $?29,252, market cap of $?5.24B, and market dominance of 0.16%. The USDS price decreased
USDS reached its highest price on Sep 28, 2024 when it was trading at its all-time high of $?1.04569, while USDS's lowest price was recorded on Oct 3, 2024 when it was trading at its all-time low of $?0.949313. The lowest price since it's ATH was $?0.949313 (cycle low). The highest USDS price since the last cycle low was $?1.02336 (cycle high).
USDS's current circulating supply is 5.24B USDS. In terms of market cap, USDS is currently ranked #35 in the Stablecoins sector.
USDS price in US Dollar has increased by 0.62% in the last 1 month. USDS is down -21.24% against Ethereum and down -30.73% against Bitcoin in the last 1 month.
Price | Days Above | % of USDS's Life |
---|---|---|
$?1.04569 ATH | - | - |
$?1.000901 Price Now | 19 | 34.55% |
$?1.00 | 23 | 41.82% |
$?0.90 | 55 | 100.00% |
$?0.80 | 55 | 100.00% |
$?0.70 | 55 | 100.00% |
$?0.60 | 55 | 100.00% |
$?0.50 | 55 | 100.00% |
$?0.40 | 55 | 100.00% |
$?0.35 | 55 | 100.00% |
$?0.30 | 55 | 100.00% |
$?0.25 | 55 | 100.00% |
The table above shows the number of days which USDS closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 21, 2024 Today | $?1.000901 | - |
The table above shows the price and ROI of USDS today and previous years on the same date (Nov 21).
Keep track of your holdings and explore over 37,000 cryptocurrencies