Worldcoin (WLD) Historical Data

Worldcoin Historical Price Information

Get a full overview of the Worldcoin price history with our historical price data page. Access the entire Worldcoin value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Worldcoin price, as well as historical WLD trading volume and market capitalization.

Track Worldcoin’s history in its entirety, ranging from the Worldcoin starting price to the most recent WLD price data. Our WLD price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Oct 22, 2024 - Nov 21, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Nov 20, 2024Nov 21, 2024$?2.28$?2.28$?2.07$?2.12$?731.74M$?1.42B
Nov 19, 2024Nov 20, 2024$?2.40$?2.40$?2.24$?2.29$?872.73M$?1.48B
Nov 18, 2024Nov 19, 2024$?2.23$?2.42$?2.23$?2.40$?805.81M$?1.47B
Nov 17, 2024Nov 18, 2024$?2.38$?2.41$?2.19$?2.23$?1.01B$?1.46B
Nov 16, 2024Nov 17, 2024$?2.30$?2.42$?2.26$?2.37$?941.55M$?1.49B
Nov 15, 2024Nov 16, 2024$?2.20$?2.33$?2.13$?2.31$?1.16B$?1.42B
Nov 14, 2024Nov 15, 2024$?2.29$?2.48$?2.15$?2.19$?1.79B$?1.48B
Nov 13, 2024Nov 14, 2024$?2.48$?2.48$?2.15$?2.30$?2.14B$?1.46B
Nov 12, 2024Nov 13, 2024$?2.46$?2.82$?2.32$?2.48$?3.22B$?1.31B
Nov 11, 2024Nov 12, 2024$?2.12$?2.49$?2.11$?2.49$?1.69B$?1.13B
Nov 10, 2024Nov 11, 2024$?2.04$?2.25$?2.02$?2.12$?1.11B$?1.08B
Nov 09, 2024Nov 10, 2024$?1.912989$?2.11$?1.884948$?2.06$?746.57M$?1.02B
Nov 08, 2024Nov 09, 2024$?2.01$?2.02$?1.850799$?1.922784$?617.78M$?981.78M
Nov 07, 2024Nov 08, 2024$?1.972566$?2.05$?1.924607$?1.991975$?814.60M$?1.00B
Nov 06, 2024Nov 07, 2024$?1.782365$?1.996797$?1.777085$?1.971739$?989.53M$?961.08M
Nov 05, 2024Nov 06, 2024$?1.67336$?1.83329$?1.67336$?1.76945$?570.15M$?877.35M
Nov 04, 2024Nov 05, 2024$?1.726099$?1.757262$?1.599133$?1.654231$?553.91M$?855.73M
Nov 03, 2024Nov 04, 2024$?1.81351$?1.818182$?1.635805$?1.735586$?498.55M$?876.39M
Nov 02, 2024Nov 03, 2024$?1.890424$?1.901457$?1.786723$?1.810783$?464.22M$?934.21M
Nov 01, 2024Nov 02, 2024$?1.935311$?1.98686$?1.83904$?1.883437$?515.42M$?964.15M
Oct 31, 2024Nov 01, 2024$?2.01$?2.02$?1.890958$?1.924028$?500.38M$?992.18M
Oct 30, 2024Oct 31, 2024$?2.10$?2.10$?1.997067$?2.01$?592.61M$?1.03B
Oct 29, 2024Oct 30, 2024$?2.05$?2.13$?2.04$?2.09$?725.14M$?1.06B
Oct 28, 2024Oct 29, 2024$?2.06$?2.09$?1.907912$?2.05$?502.94M$?1.01B
Oct 27, 2024Oct 28, 2024$?2.02$?2.09$?1.99053$?2.06$?376.14M$?1.02B
Oct 26, 2024Oct 27, 2024$?1.914903$?2.05$?1.914377$?2.02$?913.17M$?1.01B
Oct 25, 2024Oct 26, 2024$?2.21$?2.22$?1.86377$?1.917933$?618.05M$?1.08B
Oct 24, 2024Oct 25, 2024$?2.25$?2.31$?2.18$?2.20$?680.89M$?1.13B
Oct 23, 2024Oct 24, 2024$?2.31$?2.31$?2.16$?2.25$?664.52M$?1.13B
Oct 22, 2024Oct 23, 2024$?2.29$?2.32$?2.19$?2.31$?712.01M$?1.14B

WLD
Worldcoin
$?2.20
-0.79% Last 24h
Alternative