Exchange | Price | Volume | Action |
---|---|---|---|
No exchanges found... |
X Price | $?0.00005176 |
---|---|
Market Cap | $?49,686 |
Diluted Market Cap | $?517,566 |
24H Volume | $?2 |
Vol. / M. Cap Ratio | < 0.0001 |
Dominance | 0.00% |
ATH | $?0.042366 (-100%) |
ATH Date | Jan 20, 2022 |
ATL | $?0.0?9175 |
ATL Date | May 11, 2023 |
Cycle Low | $?0.0?9175 |
Cycle High | $?0.000617 |
Circ. Supply | 960.00M (10%) |
Total Supply | 10.00B |
Max Supply | 10.00B |
Supply Inflation | - |
Volatility | 0.00% (Very Low) |
Platform | ETH |
Release Date | - |
Fear & Greed Index | 94 (Extreme Greed) |
Sentiment | Neutral |
Show more ↓ |
X price today is $?0.00005176 with a 24-hour trading volume of $?2.13, market cap of $?49,686, and market dominance of 0.00%. The X price increased
X reached its highest price on Jan 20, 2022 when it was trading at its all-time high of $?0.042366, while X's lowest price was recorded on May 11, 2023 when it was trading at its all-time low of $?0.0?9175. The lowest price since it's ATH was $?0.0?9175 (cycle low). The highest X price since the last cycle low was $?0.000617 (cycle high). The X price prediction sentiment is currently neutral , while Fear & Greed Index is showing 94 (Extreme Greed).
X's current circulating supply is 960.00M X out of max supply of 10.00B X.
X price in US Dollar has increased by 0.00% in the last 1 month. X is down -23.33% against Ethereum and down -32.10% against Bitcoin in the last 1 month.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2022 | |||||
2023 | |||||
2024 | |||||
Average |
The top-performing year for X was 2023 when the price of X dropped by -66.33% from $?0.00009199 to $?0.00003098. The worst performing year for X was 2022 when the price dropped by -99.05% from $?0.009659 to $?0.00009199. The average yearly growth of X over the last 3 years is -82.69% per year. Usually, X performs best in Q1 with an average of 23.44% gain and worst in Q2 with -54.81% loss.
Price | Days Above | % of X's Life |
---|---|---|
$?0.042366 ATH | - | - |
$?0.042 | 0 | 0.00% |
$?0.037 | 0 | 0.00% |
$?0.032 | 0 | 0.00% |
$?0.027 | 1 | 0.10% |
$?0.022 | 1 | 0.10% |
$?0.00005176 Price Now | 632 | 60.19% |
$?0.00 | 1050 | 100.00% |
$?0.00 | 1050 | 100.00% |
$?0.00 | 1050 | 100.00% |
$?0.00 | 1050 | 100.00% |
$?0.00 | 1050 | 100.00% |
The table above shows the number of days which X closed above a certain price level.
Date | Price | ROI |
---|---|---|
Nov 22, 2024 Today | $?0.00005176 | - |
Nov 22, 2023 | $?0.00005752 | -10.03% |
Nov 22, 2022 | $?0.00009454 | -45.25% |
The table above shows the price and ROI of X today and previous years on the same date (Nov 22).
Exchange | Price | Volume | Action |
---|---|---|---|
No exchanges found... |
Keep track of your holdings and explore over 37,000 cryptocurrencies