Exchange | Price | Volume | Action | ||
---|---|---|---|---|---|
KuCoin | $?0.04779$?35,988 | $?0.04779 | $?35,988 | Trade Now | |
Kraken | $?0.047718$?21,192 | $?0.047718 | $?21,192 | Trade Now | |
Bybit | $?0.04774$?405,828 | $?0.04774 | $?405,828 | Trade Now | |
gate.io | $?0.04759$?285,407 | $?0.04759 | $?285,407 | Trade Now | |
MEXC | $?0.04771$?89,661 | $?0.04771 | $?89,661 | Trade Now |
Crypto exchanges are where users can buy, sell, and convert different cryptocurrencies. Here you can find list of all ZEX exchanges where you can buy and sell Zeta Markets, trade ZEX with other cryptocurrencies including stablecoins, and fiat currency. You can search by exchange name to find out if ZEX is available on your desired crypto exchange.
For more information about purchasing, storing, and selling Zeta Markets, check the step-by-step guide on how to buy Zeta Markets.