Stay informed with real-time forex market charts for successful forex trading. Analyze forex trends and make informed trading decisions.
# | Name | Price | 24H CNG24H Change | Prediction 5D | Actions | |
---|---|---|---|---|---|---|
1 | USD/EUR US dollar/Euro | €?0.950778 | €?0.950838 | |||
2 | EUR/USD Euro/US dollar | $?1.05177 | $?1.047863 | |||
3 | USD/INR US dollar/Indian Rupee | ??84.51 | ??84.41 | |||
4 | INR/USD Indian Rupee/US dollar | $?0.011833 | $?0.011858 | |||
5 | USD/GBP US dollar/British Pound | £?0.791709 | £?0.790339 | |||
6 | EUR/INR Euro/Indian Rupee | ??88.88 | ??88.77 | |||
7 | INR/EUR Indian Rupee/Euro | €?0.011251 | €?0.011316 | |||
8 | GBP/USD British Pound/US dollar | $?1.26309 | $?1.264444 | |||
9 | USD/CHF US dollar/Swiss Franc | CHF?0.883962 | CHF?0.879886 | |||
10 | EUR/GBP Euro/British Pound | £?0.832696 | £?0.828714 | |||
11 | GBP/EUR British Pound/Euro | €?1.200918 | €?1.206688 | |||
12 | CHF/USD Swiss Franc/US dollar | $?1.13127 | $?1.13184 | |||
13 | USD/KRW US dollar/South Korean Won | ??1,400.69 | ??1,408.62 | |||
14 | EUR/CHF Euro/Swiss Franc | CHF?0.929725 | CHF?0.925805 | |||
15 | INR/GBP Indian Rupee/British Pound | £?0.009369 | £?0.009378 | |||
16 | GBP/INR British Pound/Indian Rupee | ??106.74 | ??106.63 | |||
17 | CHF/EUR Swiss Franc/Euro | €?1.075587 | €?1.080141 | |||
18 | KRW/USD South Korean Won/US dollar | $?0.000714 | $?0.00071 | |||
19 | USD/CAD US dollar/Canadian Dollar | $?1.39737 | $?1.387098 | |||
20 | EUR/KRW Euro/South Korean Won | ??1,473.20 | ??1,478.92 | |||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |