DCA Results
The following calculation shows results for a dollar cost average plan for Bitcoin between January 2020 and November 2024.
Asset | Bitcoin |
---|---|
Initial Investment | $?10,000 |
Initial Units Bought | 1.33 |
Number of Recurring Investments | 59 |
Recurring Investments | $?5,900.00 |
Units Bought With Recurring Investments | 0.2598 |
Total Investments | $?15,900 |
Total Shares Bought | 1.59 |
Final Portfolio Value | $?108,667 |
Total Gain | $?98,667 |
% Gain |
Loading...
Historical DCA Results
Check how an investment in Bitcoin would have fared over time.
Date | Price | Price Change | Total Invested | Portfolio Value |
---|---|---|---|---|
Jan 2020 | $7,535.39 | $10,100 | $10,100 | |
Feb 2020 | $9,342.83 | $10,200 | $12,623 | |
Mar 2020 | $8,746.65 | $10,300 | $11,917 | |
Apr 2020 | $7,071.78 | $10,400 | $9,735.15 | |
May 2020 | $8,765.40 | $10,500 | $12,167 | |
Jun 2020 | $9,577.49 | $10,600 | $13,394 | |
Jul 2020 | $9,205.25 | $10,700 | $12,973 | |
Aug 2020 | $11,251 | $10,800 | $15,956 | |
Sep 2020 | $10,159 | $10,900 | $14,507 | |
Oct 2020 | $10,701 | $11,000 | $15,382 | |
Nov 2020 | $13,586 | $11,100 | $19,629 | |
Dec 2020 | $19,196 | $11,200 | $27,833 | |
Jan 2021 | $31,834 | $11,300 | $46,259 | |
Feb 2021 | $33,689 | $11,400 | $49,055 | |
Mar 2021 | $47,559 | $11,500 | $69,350 | |
Apr 2021 | $58,077 | $11,600 | $84,787 | |
May 2021 | $57,914 | $11,700 | $84,649 | |
Jun 2021 | $35,879 | $11,800 | $52,542 | |
Jul 2021 | $34,094 | $11,900 | $50,028 | |
Aug 2021 | $39,596 | $12,000 | $58,201 | |
Sep 2021 | $51,761 | $12,100 | $76,183 | |
Oct 2021 | $48,139 | $12,200 | $70,952 | |
Nov 2021 | $61,250 | $12,300 | $90,377 | |
Dec 2021 | $48,786 | $12,400 | $72,085 | |
Jan 2022 | $46,817 | $12,500 | $69,276 | |
Feb 2022 | $43,090 | $12,600 | $63,861 | |
Mar 2022 | $38,256 | $12,700 | $56,796 | |
Apr 2022 | $46,042 | $12,800 | $68,456 | |
May 2022 | $38,687 | $12,900 | $57,621 | |
Jun 2022 | $31,252 | $13,000 | $46,648 | |
Jul 2022 | $19,526 | $13,100 | $29,245 | |
Aug 2022 | $23,218 | $13,200 | $34,875 | |
Sep 2022 | $19,791 | $13,300 | $29,827 | |
Oct 2022 | $19,313 | $13,400 | $29,207 | |
Nov 2022 | $20,771 | $13,500 | $31,512 | |
Dec 2022 | $17,171 | $13,600 | $26,149 | |
Jan 2023 | $16,689 | $13,700 | $25,515 | |
Feb 2023 | $22,905 | $13,800 | $35,119 | |
Mar 2023 | $22,417 | $13,900 | $34,470 | |
Apr 2023 | $27,980 | $14,000 | $43,125 | |
May 2023 | $28,432 | $14,100 | $43,922 | |
Jun 2023 | $26,442 | $14,200 | $40,949 | |
Jul 2023 | $30,827 | $14,300 | $47,838 | |
Aug 2023 | $29,091 | $14,400 | $45,244 | |
Sep 2023 | $25,901 | $14,500 | $40,382 | |
Oct 2023 | $28,045 | $14,600 | $43,826 | |
Nov 2023 | $34,997 | $14,700 | $54,790 | |
Dec 2023 | $41,427 | $14,800 | $64,957 | |
Jan 2024 | $42,797 | $14,900 | $67,205 | |
Feb 2024 | $42,793 | $15,000 | $67,298 | |
Mar 2024 | $65,312 | $15,100 | $102,812 | |
Apr 2024 | $69,697 | $15,200 | $109,815 | |
May 2024 | $63,906 | $15,300 | $100,790 | |
Jun 2024 | $68,965 | $15,400 | $108,869 | |
Jul 2024 | $63,143 | $15,500 | $99,779 | |
Aug 2024 | $53,415 | $15,600 | $84,508 | |
Sep 2024 | $58,219 | $15,700 | $92,207 | |
Oct 2024 | $63,387 | $15,800 | $100,493 | |
Nov 2024 | $68,480 | $15,900 | $108,667 |
How to calculate dollar cost averaging?
Dollar cost averaging (DCA) is an investment strategy used primarily in stock and cryptocurrency markets, involving the regular, periodic purchase of a fixed dollar amount of a particular investment, regardless of its price. To calculate the dollar cost average, you follow these steps:
- Decide on the fixed amount: Determine the amount of money you will invest regularly. This could be monthly, weekly, etc.
- Invest regularly: Buy shares or units of the investment (stocks or cryptocurrencies) using the fixed amount at each investment period, regardless of the price.
- Record purchase details: Keep track of the total number of shares or units purchased and the total amount spent over time.
- Calculate the average: Divide the total amount spent by the total number of shares or units purchased to find the dollar cost average.
The formula for dollar cost averaging:
For example, if you invest $100 monthly into a stock, and over three months, you purchase:
- Month 1: 2 shares at $50 each
- Month 2: 2.5 shares at $40 each
- Month 3: 4 shares at $25 each
To calculate the DCA:
Total Invested = $300
Total Shares Purchased = 2 + 2.5 + 4 = 8.5 shares
This result indicates that, on average, you paid about $35.29 per share over the three months, demonstrating how dollar cost averaging can potentially lower the investment cost per share in volatile markets.
If you want to calculate the average price per share of a stock you’re investing in, we suggest you use our stock average calculator.