The “Trending” section shows you which cryptocurrencies are seeing the most interest on CoinCodex today. These 200 crypto coins & tokens are currently the most popular among our users.

#NamePrice 24H CNG 24H Change M. Cap Market Cap Actions
1 $?96,916 3.97% $?1.92T $?106.81B
2 $?0.386974 -1.90% $?56.83B $?17.17B
3 $?1.119781 1.81% $?63.75B $?11.20B
4 $?0.00002415 -1.93% $?14.23B $?855.48M
5 $?242.61 1.59% $?115.16B $?16.09B
6 $?3,143.16 0.51% $?378.52B $?36.06B
7 $?0.007375 -1.88%- $?1.66M
8 $?0.00001943 -5.05% $?8.17B $?2.64B
9 $?0.782784 -4.14% $?27.42B $?5.54B
10 $?0.474609 5.42%- $?766,136
11 $?0.00005192 -7.22% $?3.90B $?1.47B
12 $?3.56 -5.98% $?8.34B $?3.14B
13 $?0.239177 2.35% $?7.16B $?2.96B
14 $?0.000261 6.62% $?2.49B $?1.06B
15 $?0.003575 -7.43% $?230.12M $?168.88M
16 $?518.39 17.01% $?10.26B $?2.63B
17 $?0.22116 -12.90%- $?27.15M
18 $?5.70 -4.26% $?8.66B $?1.05B
19 $?90.06 4.58% $?6.77B $?1.99B
20 $?34.28 -1.65% $?14.02B $?1.22B
21 $?612.25 -0.30% $?90.35B $?2.53B
22 $?0.125107 1.37% $?4.47B $?1.97B
23 $?1.369441 -15.66% $?1.37B $?3.66B
24 $?0.104577 2.60% $?84.05M $?354.69M
25 $?0.711715 3.03% $?2.92B $?894.28M
26 $?3.19 -4.65% $?3.19B $?2.05B
27 $?0.19829 0.42% $?17.13B $?1.42B
28 $?0.362685 46.24%- $?395.48M
29 $?0.40308 3.34% $?1.09B $?119.01M
30 $?2.13 -6.33% $?1.37B $?894.87M
31 $?8.84 -3.47% $?5.31B $?500.00M
32 $?0.154353 -4.58% $?3.89B $?442.53M
33 $?3,158.84 0.88%- $?407.67M
34 $?0.006052 58.68% $?52.19M $?1.18B
35 $?14.67 0.11% $?9.20B $?1.16B
36 $?11.72 -5.62% $?6.24B $?2.10B
37 $?7.38 -8.95% $?2.90B $?1.10B
38 $?5.53 -2.75% $?6.74B $?993.20M
39 $?0.000616 -8.94% $?318.34M $?375.03M
40 $?9.06 -1.45% $?4.30B $?254.70M
41 $?0.009286 21.01% $?72.12M $?20.13M
42 $?1.2342 -4.89% $?3.11B $?526.16M
43 $?0.157565 -11.54% $?1.56B $?242.64M
44 $?0.028225 -3.80% $?1.01B $?373.13M
45 $?0.000204 -11.24%- $?281.67M
46 $?0.073142 -1.33% $?650.11M $?155.43M
47 $?4.49 2.27% $?2.70B $?709.21M
48 $?1.148183 4.17% $?864.18M $?432.28M
49 $?0.216923 -3.04% $?2.07B $?363.63M
50 $?0.651597 1.20% $?995.93M $?341.29M
51 $?0.439103 1.64% $?2.49B $?640.80M
52 $?26.81 3.90% $?4.01B $?981.45M
53 $?0.035613 -22.42%- $?59.52M
54 $?1.133115 -3.60% $?1.01B $?209.39M
55 $?0.010143 -6.51% $?901.56M $?329.69M
56 $?3.57 -10.17% $?2.99B $?774.19M
57 $?481.64 1.60% $?3.55B $?606.48M
58 $?0.00001421 -0.73%- $?6.71M
59 $?0.340556 -0.46% $?813.67M $?181.56M
60 $?5.67 0.26% $?871.78M $?123.03M
61 $?6.22 -3.04% $?2.43B $?510.14M
62 $?0.45 -7.21% $?445.49M $?1.10B
63 $?0.017695 3.61% $?143.11M $?35.56M
64 $?23.47 -2.35% $?2.32B $?377.96M
65 $?0.032073 -1.10% $?2.60B $?148.39M
66 $?0.529815 -0.65% $?1.51B $?481.90M
67 $?0.020058 -5.75% $?988.87M $?218.04M
68 $?1.931144 4.26% $?2.90B $?496.32M
69 $?1.610115 -5.41% $?1.40B $?183.74M
70 $?0.209295 -5.05% $?1.73B $?416.95M
71 $?0.000168 -19.47%- $?6,092.63
72 $?159.38 -2.78% $?2.39B $?454.19M
73 $?0.471705 -2.01% $?2.00B $?525.91M
74 $?1.554941 -10.28% $?1.52B $?677.86M
75----
76 $?1.247195 -1.40% $?608.35M $?50.39M
77 $?5.68 2.70% $?1.65B $?110.62M
78 $?0.0?3623 0.00%--
79 $?0.0?2156 -3.80% $?309.94M $?20.49M
80 $?1.08106 -3.56% $?1.46B $?236.08M
81 $?0.001799 -12.61% $?755.85M $?1.53B
82 $?0.494746 -8.48% $?494.75M $?943.67M
83 $?0.0?1174 7.96% $?1.14B $?105.46M
84 $?1.270067 -2.30% $?873.01M $?19.33M
85 $?0.000107 -0.29% $?619.46M $?34.91M
86 $?0.996411 -2.68% $?1.38B $?529.19M
87 $?6,298.73 -0.11% $?210.58M $?70.08M
88 $?0.014477 0.00% $?316.70 -
89 $?0.495979 -14.47% $?461.75M $?49.04M
90 $?1.903888 0.03% $?512.65M $?61.04M
91 $?30.38 -0.16% $?721.24M $?100.40M
92 $?0.0?2434 3.15% $?950.76M $?82.69M
93 $?0.009424 -6.21% $?649.97M $?550.50M
94 $?0.0??2800 0.00%--
95 $?0.0?5003 3.47% $?21.05M $?22,576
96 $?0.363343 -8.98% $?443.32M $?411.11M
97 $?0.038598 12.95% $?359.05M $?15.30M
98 $?0.018597 -11.86% $?263.69M $?131.67M
99 $?0.404098 -2.50% $?303.15M $?64.97M
100 $?0.684692 -1.36% $?1.92B $?586.42M
101 $?0.013677 -6.00% $?164.66M $?53.75M
102 $?0.065907 9.64%- $?2.12M
103 $?0.012742 -4.66%- $?74.84M
104 $?0.011204 24.33% $?190.84M $?201.24M
105 $?1.294274 -2.69% $?1.92B $?111.78M
106 $?0.00004519 -9.37% $?305.02M $?83.48M
107 $?0.017899 56.35% $?13.69M $?11.85M
108 $?0.00009209 0.00% $?12,010 -
109 $?0.179212 -12.02% $?53.65M $?6.74M
110 $?0.374078 20.02% $?82.72M $?50.88M
111 $?0.403695 -2.66% $?1.46B $?286.83M
112 $?1.015651 -10.55% $?1.02B $?1.33B
113 $?0.328348 -0.42% $?380.42M $?79.60M
114 $?152.85 -0.27% $?2.82B $?220.92M
115 $?0.084727 -9.72% $?86.53M $?83.84M
116 $?1.329135 -5.17% $?58.48M $?3.22M
117 $?1.273272 -8.52% $?92.35M $?137.45M
118 $?0.0005 0.00%--
119 $?0.21116 -5.12% $?182.66M $?28.27M
120 $?0.00011 0.00% $?21,204 -
121 $?0.007812 -5.98% $?503.81M $?286.90M
122 $?28.86 2.79% $?345.83M $?77.68M
123 $?1.729661 -1.67% $?2.17B $?640.74M
124 $?0.0?2159 0.00%--
125 $?0.699602 -14.66% $?6.04M $?3.03M
126 $?5.06 -1.29% $?2.14B $?466.70M
127 $?5.27 0.79% $?1.78B $?313.02M
128 $?0.00003772 0.00%--
129 $?0.176154 -2.77% $?4.68B $?107.65M
130 $?0.749127 6.91% $?24.41M $?62.40M
131 $?0.00003426 0.00%--
132 $?0.168869 -33.72%- $?286.37M
133 $?88.23 -0.31% $?1.07B $?76.84M
134 $?0.144589 -2.91% $?654.34M $?182.67M
135 $?0.059013 -4.29% $?298.62M $?306.35M
136 $?0.388014 -22.40% $?7.22M $?12.72M
137 $?0.980232 -0.91% $?353.42M $?3.76M
138 $?0.351651 -1.09% $?212.80M $?67.78M
139 $?0.003884 -2.98%- $?5.20M
140 $?0.000868 -5.88%- $?3,434.45
141 $?0.015694 0.00% $?122.94M -
142 $?0.673866 0.26% $?361.65M $?72.84M
143 $?0.023531 0.00%--
144 $?0.029092 -14.29%- $?65.27M
145 $?0.648115 -1.48% $?720.05M $?58.55M
146 $?0.002234 -14.55%- $?1.33M
147 $?0.668764 -3.39% $?183.95M $?27.02M
148 $?2.40 -4.29% $?229.95M $?40.63M
149 $?2.53 0.36% $?204.08M $?40.66M
150 $?133.20 0.24%- $?537,533
151 $?0.029334 -2.62% $?7.72M $?785,956
152 $?1.678642 -3.07% $?40.01M $?1.13M
153 $?26.19 16.33% $?2.39M $?46,002
154 $?0.00007498 -17.14%- $?15,039
155 $?0.097612 -4.02% $?153.51M $?35.68M
156 $?0.000236 0.35% $?10.37M $?18,956
157 $?0.016491 56.40%- $?6.95M
158 $?0.00006176 -1.72%- $?526,509
159 $?1.343602 -2.87% $?92.59M $?29.69M
160 $?0.0??3526 -6.17%- $?287.29
161 $?0.047295 1.44% $?253.57M $?77.45M
162 $?1.034392 1.45% $?1.05B $?516.39M
163----
164 $?2.27 0.68% $?129.64M $?20.00M
165 $?0.468527 -9.93% $?87.45M $?28.93M
166 $?0.000627 -11.52%- $?151,662
167 $?0.193287 -0.23% $?281.66M $?49.94M
168 $?0.0065 -0.79%- $?672,633
169 $?0.004728 2.48% $?812,226 $?436,885
170 $?0.000337 12.97%- $?32,854
171 $?0.782169 -3.76% $?889.70M $?33.38M
172 $?2.18 -11.97%- $?409.76M
173 $?0.315979 -4.13% $?84.30M $?1.24M
174 $?0.000171 -1.56%- $?11,965
175 $?0.0?5669 0.00%- $?3.29
176 $?0.00003224 0.11%- $?3.08
177 $?0.004645 -1.08% $?118.70M $?8.97M
178 $?2.33 -2.38% $?435.59M $?204.16M
179 $?0.001158 -1.71%- $?14,553
180 $?0.331564 -36.09%- $?116,741
181 $?0.205687 -2.45% $?26.24M $?62.58M
182 $?0.000676 -30.66%- $?1,456.28
183 $?0.535998 -6.96% $?687.91M $?190,056
184 $?0.430712 -0.56% $?8.88M $?5.12M
185 $?0.012828 -1.25% $?578.23M $?69.43M
186 $?0.0??5799 -42.21%- $?151,298
187 $?0.000242 -4.27%- $?623.22
188 $?0.021443 -6.56%- $?64.86M
189 $?0.208751 -0.29% $?311.99M $?49.25M
190 $?0.015475 0.00% $?160,059 -
191 $?0.0?2076 0.51%- $?47.85
192 $?0.000126 -4.86%- $?1,382.08
193 $?0.0?9688 0.86%- $?561.62
194 $?0.148133 -0.61%- $?25,004
195 $?63.94 -5.36% $?164.76M $?174.63M
196 $?0.063682 1.31%- $?205,934
197 $?0.003269 -8.83% $?3.27M $?2.68M
198 $?0.003144 0.00%- $?1.08M
199 $?0.002612 -2.22%- $?27,610
200 $?1.39526 -0.31% $?483.13M $?33.86M